Repackz
Store-credit rip packs · real graded cards, published value-bucket odds
Visit Repackz
USD · 90% buyback✓ Real odds— Live feed✓ Categories✓ EV computable
Repackz Packs
17 packs — ranked by estimated return (card value per $ from the published odds). Cash-out is separate — see “At a glance”. Tap a column to re-rank, a row for the breakdown.
Best value right now
Pokémon Pro Pack · Pokemon
$100 · returns ~147% · estimated · before cash-out
A146.9%
| #▲ | Pack⇅ | Estimated⇅ | |
|---|---|---|---|
| 1 | Pokémon Pro Pack Pokemon | from odds146.9% | Buy |
| 2 | Baseball Premier Pack Baseball | from odds143.4% | Buy |
| 3 | Football Premier Pack Football | from odds138.4% | Buy |
| 4 | Multi-Sport Pro Pack Multi-Sport | from odds133.7% | Buy |
| 5 | Baseball Pro Pack Baseball | from odds131.8% | Buy |
| 6 | Pokémon Premier Pack Pokemon | from odds130.8% | Buy |
| 7 | Pokémon Elite Pack Pokemon | from odds130.8% | Buy |
| 8 | Multi-Sport Premier Pack Multi-Sport | from odds126.8% | Buy |
| 9 | Multi-Sport Elite Pack Multi-Sport | from odds118.6% | Buy |
| 10 | Football Pro Pack Football | from odds116.8% | Buy |
| 11 | Basketball Premier Pack Basketball | from odds112.0% | Buy |
| 12 | Baseball Starter Pack Baseball | from odds111.5% | Buy |
| 13 | from odds109.2% | Buy | |
| 14 | Multi-Sport Starter Pack Multi-Sport | from odds107.2% | Buy |
| 15 | Limited Edition Star Wars Pack Star Wars | from odds105.8% | Buy |
| 16 | from odds105.2% | Buy | |
| 17 | Pokémon Starter Pack Pokemon | from odds105.1% | Buy |
Estimated is the card value per $ implied by the published odds — a projection, before cash-out. Tap any column header to re-rank; tap a row for the full odds breakdown.
4.0/ 5
Repackz
Affiliate link · 18+
Repackz highlights
- Value-bucket odds published on every pack
- 90% buyback — wallet credit, cashable via Coinflow
- Real graded cards · sports, Pokémon & more
* Affiliate link