Loading…

Vaulted graded Pokémon · pool-backed odds, 90% instant buyback
16.8% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 71.3% and 107.0%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Worth less than the cheapest tier | under $10.50 | not advertised | 0.0%n=12 |
| Common | $10.50–$13.00 | 45.0% | 48.8% n=56221 |
| Uncommon | $13.00–$15.00 | 37.0% | 38.8% n=44726 |
| Rare | $15.00–$30.00 | 15.8% | 10.2% n=11696 |
| Epic | $30.00–$60.00 | 2.0% | 2.0% n=2318 |
| Legendary | $60.00–$240 | 0.2% | 0.2% n=221 |
| Grailcan't be won | $480–$1,500 | 0.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $14.98 | 1.00x | |
| $13.91 | 0.93x | |
| $10.70 | 0.71x | |
| $13.91 | 0.93x | |
| $12.84 | 0.86x | |
| $11.77 | 0.78x | |
| $13.91 | 0.93x | |
| $10.50 | 0.70x | |
| $12.84 | 0.86x | |
| $10.70 | 0.71x | |
| $12.84 | 0.86x | |
| $13.91 | 0.93x | |
| $11.77 | 0.78x | |
| $13.91 | 0.93x | |
| $10.70 | 0.71x | |
| $13.91 | 0.93x | |
| $12.84 | 0.86x | |
| $11.77 | 0.78x | |
| $13.91 | 0.93x | |
| $11.77 | 0.78x | |
| $11.77 | 0.78x | |
| $12.84 | 0.86x | |
| $12.84 | 0.86x | |
| $10.70 | 0.71x | |
| $12.84 | 0.86x | |
| $10.50 | 0.70x | |
| $10.50 | 0.70x | |
| $16.05 | 1.07x | |
| $16.05 | 1.07x | |
| $13.91 | 0.93x | |
| $11.77 | 0.78x | |
| $11.77 | 0.78x | |
| $11.77 | 0.78x | |
| $11.77 | 0.78x | |
| $11.77 | 0.78x | |
| $46.01 | 3.07x | |
| $10.50 | 0.70x | |
| $29.96 | 2.00x | |
| $10.50 | 0.70x | |
| $10.70 | 0.71x | |
| $12.84 | 0.86x | |
| $13.91 | 0.93x | |
| $18.19 | 1.21x | |
| $13.91 | 0.93x | |
| $16.05 | 1.07x | |
| $13.91 | 0.93x | |
| $12.84 | 0.86x | |
| $11.77 | 0.78x | |
| $16.05 | 1.07x | |
| $16.05 | 1.07x |
Showing 50 of 115,194 sampled — sorted across all of them.