Compare card rip sites
Every site we track, lined up on the terms that actually decide what a win is worth. We don't rank these into a single score — value isn't comparable across operators (gems and cash aren't the same unit, and a gross return isn't a net one), so blending them would be dishonest. Open any brand for its measured returns.
| Site | Cash out | Paid out as | Buyback | Payment methods | Payout methods | Min buy-in | Withdrawal fee | ID check | Regions | Ships to you | Odds published | Live feed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Store credit | 90% | Card & wallet (via Square) | Not stated | Not stated | Not stated | Required before shipping | Not stated | Yes | Yes | Yes | |
| Yes | Cash | Not stated | Not stated | Not stated | Not stated | Not stated | May be required before any withdrawal or shipment | US, or countries Packz has authorised | Yes | Yes | Yes | |
| Yes | Crypto | 85% | Card · Apple Pay · Google Pay | USDC | Not stated | Not stated | Not stated | Ships worldwide | Yes | Yes | Yes | |
| Yes | Cash | 85% | Not stated | Not stated | Not stated | Not stated | Required before shipping | Worldwide, excl. US-embargoed jurisdictions | Yes | Yes | Yes | |
| Yes | Cash | 90% | Not stated | Debit · ACH · PayPal · Venmo | Not stated | Not stated | Not stated | Not stated | Yes | Yes | Yes | |
| No | Store credit | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Yes | No | |
| Yes | Cash | Not stated | Not stated | USD · Crypto | Not stated | Not stated | Not stated | Ships internationally · access blocked in some locations | Yes | Yes | Yes | |
| Yes | Crypto | 85% | Credit/debit card (Coinflow) · USDC / USDT (Solana) · Cross-chain swap | USDC (Solana) · Fiat off-ramp | Not stated | None on crypto withdrawals — gas covered | Required for withdrawals | Geo-restricted (see Restricted Jurisdictions) · VPNs prohibited | Yes | Yes | Yes | |
| Yes | Crypto | 83% | Credit/debit card · Wallet balance · Crypto | Not stated | Not stated | Not stated | May be required at any time | Not stated | Not stated | Yes | No | |
| Yes | Cash | 84% | Not stated | Bank account (Stripe) | Not stated | Not stated | Not stated | Not stated | Yes | Yes | No | |
| Yes | Cash | 90% | Credit/debit card · ACH | Bank account (Stripe Connect) | Not stated | Not stated | May be required (ID + proof of address) | Excl. sanctioned/embargoed jurisdictions | Yes | Yes | No | |
| No | Store credit | 90% | Credit card · PayPal · Crypto | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Yes | No | |
| Yes | Cash | Not stated | Connected crypto wallet (USDC) | Not stated | Not stated | Not stated | Not stated | Worldwide, excl. embargoed countries | Yes | Yes | No | |
| Yes | Cash | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Yes | No | |
| No | Store credit | Not stated | Not stated | Not stated | Not stated | Not stated | May be required before fulfilling an order | US, or countries the operator has authorised | Yes | Yes | No | |
| Yes | Cash | Not stated | Credit/debit card · Apple Pay · Google Pay · ACH | Bank account (ACH) · Debit card · Real-Time Payment | Not stated | Not stated | Required before first withdrawal (Persona) | Excl. sanctioned countries (OFAC/UN/EU/UK/Canada lists) | Yes | Yes | No | |
| Yes | Cash | 85% | Connected crypto wallet | Not stated | Not stated | Not stated | Required for redemption; may gate withdrawals | Not stated | Yes | No | No |
“Not stated” means we haven't found the operator publishing that detail — not that it doesn't exist. We only list facts we can source from the operator's own site or terms.