Loading…

Vaulted graded Pokémon · pool-backed odds, 90% instant buyback
23.7% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 68.5% and 132.7%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Common | $17.00–$21.00 | 39.0% | 43.4% n=20380 |
| Uncommon | $21.00–$25.00 | 37.0% | 36.2% n=16978 |
| Rare | $25.00–$50.00 | 20.8% | 17.2% n=8067 |
| Epic | $50.00–$100 | 3.0% | 3.0% n=1384 |
| Legendary | $100–$400 | 0.2% | 0.2% n=101 |
| Grailcan't be won | $800–$2,500 | 0.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $29.96 | 1.20x | |
| $32.10 | 1.28x | |
| $17.12 | 0.68x | |
| $18.00 | 0.72x | |
| $23.54 | 0.94x | |
| $18.19 | 0.73x | |
| $20.33 | 0.81x | |
| $21.40 | 0.86x | |
| $29.96 | 1.20x | |
| $18.19 | 0.73x | |
| $18.19 | 0.73x | |
| $64.20 | 2.57x | |
| $21.40 | 0.86x | |
| $19.26 | 0.77x | |
| $21.40 | 0.86x | |
| $24.61 | 0.98x | |
| $19.26 | 0.77x | |
| $25.68 | 1.03x | |
| $22.47 | 0.90x | |
| $20.33 | 0.81x | |
| $31.03 | 1.24x | |
| $17.12 | 0.68x | |
| $20.33 | 0.81x | |
| $28.89 | 1.16x | |
| $18.19 | 0.73x | |
| $20.33 | 0.81x | |
| $23.54 | 0.94x | |
| $21.40 | 0.86x | |
| $18.19 | 0.73x | |
| $21.40 | 0.86x | |
| $18.19 | 0.73x | |
| $32.10 | 1.28x | |
| $18.19 | 0.73x | |
| $21.40 | 0.86x | |
| $18.19 | 0.73x | |
| $18.19 | 0.73x | |
| $20.33 | 0.81x | |
| $22.47 | 0.90x | |
| $21.40 | 0.86x | |
| $24.61 | 0.98x | |
| $17.12 | 0.68x | |
| $21.40 | 0.86x | |
| $23.54 | 0.94x | |
| $19.26 | 0.77x | |
| $22.47 | 0.90x | |
| $33.17 | 1.33x | |
| $33.17 | 1.33x | |
| $21.40 | 0.86x | |
| $21.40 | 0.86x | |
| $19.26 | 0.77x |
Showing 50 of 46,910 sampled — sorted across all of them.