Loading…

Vaulted graded Pokémon · pool-backed odds, 90% instant buyback
22.7% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 72.0% and 115.6%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Common | $35.00–$45.00 | 58.0% | 58.0% n=3170 |
| Uncommon | $45.00–$50.00 | 18.0% | 21.8% n=1190 |
| Rare | $50.00–$100 | 20.8% | 17.7% n=965 |
| Epic | $100–$200 | 3.0% | 2.4% n=132 |
| Legendary | $200–$800 | 0.2% | 0.1% n=6 |
| Grailcan't be won | $1,600–$5,000 | 0.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $43.87 | 0.88x | |
| $37.45 | 0.75x | |
| $57.78 | 1.16x | |
| $46.01 | 0.92x | |
| $42.80 | 0.86x | |
| $48.15 | 0.96x | |
| $35.31 | 0.71x | |
| $39.59 | 0.79x | |
| $65.27 | 1.31x | |
| $55.64 | 1.11x | |
| $48.15 | 0.96x | |
| $38.52 | 0.77x | |
| $47.08 | 0.94x | |
| $48.15 | 0.96x | |
| $121 | 2.42x | |
| $35.31 | 0.71x | |
| $39.59 | 0.79x | |
| $35.31 | 0.71x | |
| $102 | 2.03x | |
| $42.80 | 0.86x | |
| $55.64 | 1.11x | |
| $110 | 2.20x | |
| $37.45 | 0.75x | |
| $53.50 | 1.07x | |
| $46.01 | 0.92x | |
| $52.43 | 1.05x | |
| $41.73 | 0.83x | |
| $48.15 | 0.96x | |
| $38.52 | 0.77x | |
| $40.66 | 0.81x | |
| $35.31 | 0.71x | |
| $35.31 | 0.71x | |
| $44.94 | 0.90x | |
| $49.22 | 0.98x | |
| $42.80 | 0.86x | |
| $37.45 | 0.75x | |
| $58.85 | 1.18x | |
| $46.01 | 0.92x | |
| $37.45 | 0.75x | |
| $50.29 | 1.01x | |
| $40.66 | 0.81x | |
| $40.66 | 0.81x | |
| $46.01 | 0.92x | |
| $35.31 | 0.71x | |
| $43.87 | 0.88x | |
| $42.80 | 0.86x | |
| $42.80 | 0.86x | |
| $46.01 | 0.92x | |
| $42.80 | 0.86x | |
| $51.36 | 1.03x |
Showing 50 of 5,463 sampled — sorted across all of them.