Loading…

Vaulted graded Pokémon · pool-backed odds, 90% instant buyback
19.5% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 73.8% and 107.0%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Common | $70.00–$85.00 | 47.9% | 49.2% n=981 |
| Uncommon | $85.00–$100 | 30.0% | 34.1% n=679 |
| Rare | $100–$200 | 20.0% | 15.1% n=302 |
| Epic | $200–$400 | 2.0% | 1.6% n=32 |
| Legendary | $400–$1,600 | 0.1% | 0.0% n=0 |
| Grailcan't be won | $3,200–$10,000 | 0.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $87.74 | 0.88x | |
| $77.04 | 0.77x | |
| $74.90 | 0.75x | |
| $75.97 | 0.76x | |
| $74.90 | 0.75x | |
| $74.00 | 0.74x | |
| $74.90 | 0.75x | |
| $103 | 1.03x | |
| $79.18 | 0.79x | |
| $108 | 1.08x | |
| $86.67 | 0.87x | |
| $75.97 | 0.76x | |
| $83.46 | 0.83x | |
| $107 | 1.07x | |
| $72.76 | 0.73x | |
| $86.67 | 0.87x | |
| $75.97 | 0.76x | |
| $70.62 | 0.71x | |
| $77.04 | 0.77x | |
| $94.16 | 0.94x | |
| $84.53 | 0.85x | |
| $71.69 | 0.72x | |
| $90.95 | 0.91x | |
| $80.25 | 0.80x | |
| $87.74 | 0.88x | |
| $72.76 | 0.73x | |
| $70.62 | 0.71x | |
| $102 | 1.02x | |
| $129 | 1.29x | |
| $85.60 | 0.86x | |
| $90.95 | 0.91x | |
| $85.60 | 0.86x | |
| $90.95 | 0.91x | |
| $310 | 3.10x | |
| $77.04 | 0.77x | |
| $107 | 1.07x | |
| $85.60 | 0.86x | |
| $108 | 1.08x | |
| $102 | 1.02x | |
| $78.11 | 0.78x | |
| $80.25 | 0.80x | |
| $74.90 | 0.75x | |
| $74.90 | 0.75x | |
| $71.69 | 0.72x | |
| $74.90 | 0.75x | |
| $73.83 | 0.74x | |
| $89.00 | 0.89x | |
| $83.46 | 0.83x | |
| $90.95 | 0.91x | |
| $90.95 | 0.91x |
Showing 50 of 1,994 sampled — sorted across all of them.