Loading…

Vaulted graded Pokémon · pool-backed odds, 90% instant buyback
19.9% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 72.3% and 119.8%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Common | $175–$215 | 51.9% | 54.7% n=511 |
| Uncommon | $215–$250 | 27.0% | 27.3% n=255 |
| Rare | $250–$500 | 19.0% | 16.3% n=152 |
| Epic | $500–$1,000 | 2.0% | 1.6% n=15 |
| Legendary | $1,000–$4,000 | 0.1% | 0.1% n=1 |
| Grailcan't be won | $8,000–$25,000 | 0.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $193 | 0.77x | |
| $321 | 1.28x | |
| $432 | 1.73x | |
| $205 | 0.82x | |
| $199 | 0.80x | |
| $307 | 1.23x | |
| $240 | 0.96x | |
| $200 | 0.80x | |
| $238 | 0.95x | |
| $220 | 0.88x | |
| $429 | 1.72x | |
| $195 | 0.78x | |
| $197 | 0.79x | |
| $278 | 1.11x | |
| $183 | 0.73x | |
| $198 | 0.79x | |
| $240 | 0.96x | |
| $181 | 0.72x | |
| $199 | 0.80x | |
| $220 | 0.88x | |
| $214 | 0.86x | |
| $181 | 0.72x | |
| $428 | 1.71x | |
| $272 | 1.09x | |
| $215 | 0.86x | |
| $200 | 0.80x | |
| $240 | 0.96x | |
| $274 | 1.10x | |
| $181 | 0.72x | |
| $200 | 0.80x | |
| $214 | 0.86x | |
| $193 | 0.77x | |
| $213 | 0.85x | |
| $198 | 0.79x | |
| $205 | 0.82x | |
| $225 | 0.90x | |
| $240 | 0.96x | |
| $181 | 0.72x | |
| $215 | 0.86x | |
| $215 | 0.86x | |
| $200 | 0.80x | |
| $278 | 1.11x | |
| $225 | 0.90x | |
| $229 | 0.92x | |
| $178 | 0.71x | |
| $297 | 1.19x | |
| $200 | 0.80x | |
| $197 | 0.79x | |
| $200 | 0.80x | |
| $213 | 0.85x |
Showing 50 of 934 sampled — sorted across all of them.