Loading…

Rip packs, get real cards · 100% sell-back, Pokémon / One Piece / Riftbound
We've sampled 7 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is Lastpack's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
Only one day of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Common · $125–$175 | $125–$175 | 30.0% | 28.6% n=2 |
| Uncommon · $175–$250 | $175–$250 | 45.0% | 14.3% n=1 |
| Rare · $250–$375 | $250–$375 | 16.3% | 28.6% n=2 |
| Epic · $375–$750 | $375–$750 | 6.0% | 14.3% n=1 |
| Mythic · $750–$2,000 | $750–$2,000 | 2.3% | 0.0% n=0 |
| Grail · $2,000–$31,250 | $2,000–$31,250 | 0.5% | 14.3% n=1 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $183 | 0.73x | |
| $125 | 0.50x | |
| $264 | 1.06x | |
| $257 | 1.03x | |
| $2,350 | 9.40x | |
| $139 | 0.56x | |
| $419 | 1.68x |
The newest 7 of 7 sampled. Sorting a column reorders these 7.