Loading…

Rip packs, get real cards · 100% sell-back, Pokémon / One Piece / Riftbound
83.3% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 55.3% and 375.5% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 12 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Worth less than the cheapest tier | under $500 | not advertised | 8.3%n=1 |
| Common · $500–$700 | $500–$700 | 30.0% | 8.3% n=1 |
| Uncommon · $700–$1,000 | $700–$1,000 | 45.0% | 0.0% n=0 |
| Rare · $1,000–$1,500 | $1,000–$1,500 | 16.3% | 50.0% n=6 |
| Epic · $1,500–$3,000 | $1,500–$3,000 | 6.0% | 16.7% n=2 |
| Mythic · $3,000–$8,000 | $3,000–$8,000 | 2.3% | 16.7% n=2 |
| Grail · $8,000–$200,000 | $8,000–$200,000 | 0.5% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $1,550 | 1.55x | |
| $4,000 | 4.00x | |
| $500 | 0.50x | |
| $1,231 | 1.23x | |
| $1,058 | 1.06x | |
| $460 | 0.46x | |
| $1,524 | 1.52x | |
| $1,058 | 1.06x | |
| $1,025 | 1.02x | |
| $1,107 | 1.11x | |
| $1,058 | 1.06x | |
| $4,252 | 4.25x |
The newest 12 of 12 sampled. Sorting a column reorders these 12.