Loading…

Rip packs, get real cards · 100% sell-back, Pokémon / One Piece / Riftbound
17.0% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 29.0% and 104.0%. Only 94 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
Only one day of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Worth less than the cheapest tier | under $3.50 | not advertised | 39.2%n=49 |
| Common · $3.50can't be won | $3.50–$3.50 | 0.0% | 6.4% n=8 |
| Uncommon · $3.50–$5.00 | $3.50–$5.00 | 70.0% | 34.4% n=43 |
| Rare · $5.00–$7.50 | $5.00–$7.50 | 22.0% | 11.2% n=14 |
| Epic · $7.50–$15 | $7.50–$15.00 | 6.0% | 4.8% n=6 |
| Mythic · $15–$40 | $15.00–$40.00 | 1.8% | 4.0% n=5 |
| Grail · $40–$625 | $40.00–$625 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $2.80 | 0.56x | |
| $3.65 | 0.73x | |
| $2.80 | 0.56x | |
| $3.55 | 0.71x | |
| $2.91 | 0.58x | |
| $4.45 | 0.89x | |
| $2.80 | 0.56x | |
| $2.80 | 0.56x | |
| $3.65 | 0.73x | |
| $2.94 | 0.59x | |
| $4.05 | 0.81x | |
| $3.90 | 0.78x | |
| $5.20 | 1.04x | |
| $3.50 | 0.70x | |
| $4.40 | 0.88x | |
| $3.50 | 0.70x | |
| $1.43 | 0.29x | |
| $2.50 | 0.50x | |
| $5.20 | 1.04x | |
| $18.17 | 3.63x | |
| $5.08 | 1.02x | |
| $4.05 | 0.81x | |
| $3.65 | 0.73x | |
| $3.50 | 0.70x | |
| $3.65 | 0.73x | |
| $3.55 | 0.71x | |
| $3.90 | 0.78x | |
| $4.05 | 0.81x | |
| $4.34 | 0.87x | |
| $1.05 | 0.21x | |
| $4.45 | 0.89x | |
| $1.55 | 0.31x | |
| $3.65 | 0.73x | |
| $1.41 | 0.28x | |
| $3.20 | 0.64x | |
| $1.83 | 0.37x | |
| $1.87 | 0.37x | |
| $4.00 | 0.80x | |
| $4.05 | 0.81x | |
| $3.60 | 0.72x | |
| $3.50 | 0.70x | |
| $1.90 | 0.38x | |
| $1.43 | 0.29x | |
| $1.00 | 0.20x | |
| $1.15 | 0.23x | |
| $16.40 | 3.28x | |
| $1.87 | 0.37x | |
| $8.35 | 1.67x | |
| $1.43 | 0.29x | |
| $2.35 | 0.47x |
Showing 50 of 125 sampled — sorted across all of them.