NettyWorth
PSA-graded Pokémon packs · rip, trade or borrow against your cards
Visit NettyWorth
USDC · 80% buyback✓ Real odds✓ Live feed✓ Categories✓ EV computable
What really comes out of this pack
23 real pulls sampledprovisionalTypical rip
84.0%
median — half came back above
Average
106.7%
pulled up by the big hits
Biggest hit
264.0%
2024 Pokemon Japanese Sv-P Promo Para…
Where the 23 pulls landedcard value vs. the $250 it cost
under 25%— · 0
25–50%8.7% · 2
50–90%56.5% · 13
90–110%4.3% · 1
110–200%17.4% · 4
200–500%13.0% · 3
over 500%— · 0
34.8% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 56.5% and 229.0% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 23 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
Cost
$250
Advertised EV
$239
per card, at midpoints
Advertised RTP
95.6%
gross
Return basis
Gross
before cash-out
Advertised odds vs. real pulls
odds · API· 2026-08-05| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Base | $125–$250 | 70.4% | 65.2% n=15 |
| Common | $251–$500 | 25.0% | 17.4% n=4 |
| Uncommon | $501–$1,250 | 4.0% | 13.0% n=3 |
| Rare | $1,251–$2,500 | 0.5% | 0.0% n=0 |
| Ultra Rare | $2,501–$5,000 | 0.1% | 0.0% n=0 |
| Grail | $5,001–$999,999 | 0.0% | 4.3% n=1 |
Recent pulls from this pack (23 sampled)
| Card | Category | Value |
|---|---|---|
| 2024 Pokemon Japanese Sv-P Promo Paradise Resort World Championships 2024 #SV-P PSA 10 | Pokemon | $660 |
| 2025 Pokemon Pre En-Prismatic Evolutions Sandy Shocks Ex Special Illustration Rare #159 PSA 10 | Pokemon | $104 |
| 2000 Topps Chrome Pokemon T.V. Nidoking #34 PSA 10 | Pokemon | $210 |
| 2025 Pokemon Meg En-Mega Evolution Bulbasaur Illustration Rare #133 PSA 10 | Pokemon | $146 |
| 2023 Pokemon Mew En-151 Machoke Illustration Rare #177 PSA 10 | Pokemon | $184 |
| 2014 Pokemon Xy Phantom Forces M Gengar Ex #35 PSA 8 | Pokemon | $210 |
| 2008 Pokemon Diamond & Pearl Great Encounters Sceptile-Holo #8 PSA 9 | Pokemon | $217 |
| 2024 Pokemon Svp En-Sv Black Star Promo Kingdra Ex Shrouded Fable Special Illustration Collection #131 PSA 10 | Pokemon | $382 |
| 2000 Pokemon Gym Challenge Giovanni's Machamp 1st Edition Holo #6 PSA 9 | Pokemon | $318 |
| 2024 Pokemon Twm En-Twilight Masquerade Bloodmoon Ursaluna Ex Special Illustration Rare #216 PSA 10 | Pokemon | $179 |
| 2024 Pokemon Swsh Black Star Promo Rayquaza-Holo Crown Zenith Premium Collection Sea & Sky #029 PSA 10 | Pokemon | $333 |
| 2021 Pokemon Sword & Shield Shining Fates Kyogre #021 PSA 10 | Pokemon | $140 |
3.0/ 5
NettyWorth
Affiliate link · 18+
NettyWorth highlights
- Publishes its own average card value per pack — including one below break-even
- Six odds tiers per pack, weights summing to exactly 100%
- Live feed carries the price paid alongside the card's value
* Affiliate link