Loading…

Cash card rip packs · PSA-verified, provably fair, tiered buyback
We've sampled 13 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is Trove's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
Only one day of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Tier 1 · $50–70 | $50.00–$70.00 | 36.0% | 30.8% n=4 |
| Tier 2 · $70–100 | $70.00–$100 | 39.0% | 38.5% n=5 |
| Tier 3 · $100–160 | $100–$160 | 21.1% | 30.8% n=4 |
| Tier 4 · $160–300 | $160–$300 | 3.0% | 0.0% n=0 |
| Tier 5 · $300–700 | $300–$700 | 0.8% | 0.0% n=0 |
| Tier 6 · $700–1,200 | $700–$1,200 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $88.00 | 0.88x | |
| $93.00 | 0.93x | |
| $50.01 | 0.50x | |
| $53.00 | 0.53x | |
| $154 | 1.54x | |
| $59.99 | 0.60x | |
| $96.00 | 0.96x | |
| $105 | 1.05x | |
| $150 | 1.50x | |
| $100 | 1.00x | |
| $50.01 | 0.50x | |
| $105 | 1.05x | |
| $99.00 | 0.99x |
Showing 13 of 13 sampled — sorted across all of them.