
Was $1,000 a pack on Trove, 1 card each, Snapback
Retired. Trove no longer sells this pack; it was last listed on August 3, 2026. Everything below is what it returned while it was on sale. See Trove's current packs
The Snapback Legend cost $1,000 on Trove. Across the 20 pulls we recorded, it returned 108.6% in card value for every dollar in, and the typical pull came back at 0.86× its cost. The middle 80% of pulls landed between 0.59× and 1.89×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest of them: #25 Franz Beckenbauer | Donruss, worth $3,137.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 11 | 55.0% |
| About even | 4 | 20.0% |
| 1.1 to 2× | 3 | 15.0% |
| 2 to 5× | 2 | 10.0% |
| 5× or more | 0 | 0.0% |
Trove’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-08-03, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $500 | not advertised | 2.3%1 |
| Tier 1 · $500–700 | $500–$700 | 36.3% | 29.5%13 |
| Tier 2 · $700–1,000 | $700–$1,000 | 38.7% | 34.1%15 |
| Tier 3 · $1,000–1,600 | $1,000–$1,600 | 22.3% | 25.0%11 |
| Tier 4 · $1,600–3,000 | $1,600–$3,000 | 1.9% | 6.8%3 |
| Tier 5 · $3,000–8,000 | $3,000–$8,000 | 0.6% | 2.3%1 |
| Tier 6 · $8,000–16,000 | $8,000–$16,000 | 0.2% | 0.0%0 |
44 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
#15 ERLING HAALAND | PANINI SELECT PREMIER LEAGUE STAINED GLASS | $950 | 0.95x |
#231 GAVI | PANINI CHRONICLES | $500 | 0.50x |
#25 Franz Beckenbauer | Donruss | $3,137 | 3.14x |
#16 NICO O'REILLY | PANINI PRIZM PREMIER LEAGUE | $645 | 0.65x |
#78 LAMINE YAMAL | TOPPS CARNAVAL UEFA CLUB COMPETITIONS | $736 | 0.74x |
#64 LAMINE YAMAL | TOPPS CHROME UEFA CLUB COMPETITIONS | $605 | 0.60x |
#16 NICO O'REILLY | PANINI PRIZM PREMIER LEAGUE | $645 | 0.65x |
#11 TRENT ALEXANDER-ARNOLD | PANINI DONRUSS FIFA KABOOM! | $2,733 | 2.73x |
#64 LAMINE YAMAL | TOPPS JADE EDITION UEFA CLUB COMPETITIONS | $834 | 0.83x |
#112 NEYMAR JR. | 2014 PANINI PRIZM WORLD CUP | $916 | 0.92x |
#EH ERLING HAALAND | TOPPS CHROME UEFA CLUB COMPETITIONS GLOBAL ATTRACTION AUTOGRAPHS | $990 | 0.99x |
#9 ERLING HAALAND | 2020 STADIUM CLUB CHROME UEFA CHAMPIONS LEAGUE | $1,260 | 1.26x |
LAMINE YAMAL | TOPPS IMPACT UEFA CLUB COMPETITIONS | $757 | 0.76x |
#112 NEYMAR JR. | 2014 PANINI PRIZM WORLD CUP | $1,239 | 1.24x |
#CPU CHRISTIAN PULISIC | 2018 PANINI KABOOM! | $1,800 | 1.80x |
LAMINE YAMAL | 2024 PANINI ESTE LALIGA EA SPORTS EXTRA GOLD | $849 | 0.85x |
#231 LUIS SUAREZ | 2017 PANINI SELECT | $870 | 0.87x |
#108BIS LAMINE YAMAL | PANINI MEGACRACKS LALIGA EA SPORTS | $797 | 0.80x |
#73 RODRYGO | 2020 STADIUM CLUB CHROME UEFA CHAMPIONS LEAGUE | $500 | 0.50x |
#1 CRISTIANO RONALDO | 2016 PANINI SELECT | $948 | 0.95x |
#10 LIONEL MESSI | 2024 TOPPS FINEST MLS | $500 | — |
#54 LAMINE YAMAL | PANINI DONRUSS FIFA | $510 | — |
#2 JEREMY DOKU | 2020 TOPPS CHROME UEFA CHAMPIONS LEAGUE | $778 | — |
#K-11 PAUL POGBA | 2019 PANINI PRIZM PREMIER LEAGUE KABOOM | $836 | — |
#17 ASSANE DIAO | PANINI SELECT LA LIGA SELECT FUTURE | $555 | — |
#WK3 LAMINE YAMAL | TOPPS CHROME UEFA CLUB COMPETITIONS WONDERKIDS | $418 | — |
#175 CRISTIANO RONALDO | 2022 PANINI PRIZM WORLD CUP QATAR | $905 | — |
#11 ZINEDINE ZIDANE | 2022 PANINI DONRUSS FIFA KABOOM! | $1,041 | — |
#80 KYLIAN MBAPPE | 2018 PANINI PRIZM WORLD CUP | $1,100 | — |
#2 JULIAN ALVAREZ | 2025 PANINI PRIZM FIFA CLUB WORLD CUP KABOOM! | $1,002 | — |
#64 LAMINE YAMAL | TOPPS JADE EDITION UEFA CLUB COMPETITIONS | $810 | — |
#36 CRISTIANO RONALDO | 2015 PANINI SELECT | $1,047 | — |
#SDBE DAVID BECKHAM | PANINI PRIZM PREMIER LEAGUE SIGNATURES | $550 | — |
#155 PAOLO MALDINI | 1985 CALCIO FLASH '86 | $612 | — |
#13 JUDE BELLINGHAM | 2023 PANINI OBSIDIAN BLACK COLOR BLAST | $800 | — |
#17 LAMINE YAMAL | 2024 TOPPS CHROME UEFA EURO | $680 | — |
#GR GIOVANNI REYNA | 2019 TOPPS MUSEUM COLLECTION BUNDESLIGA MOMENTOUS MATERIAL AUTOGRAPH JUMBO RELICS | $600 | — |
#10 LIONEL MESSI | PANINI MOSAIC FIFA ROAD TO WORLD CUP | $1,554 | — |
#SALY LAMINE YAMAL | TOPPS FOCUS FC BARCELONA SNAPSHOT AUTOGRAPH | $2,132 | — |
#65 LIONEL MESSI | 2015 PANINI SELECT | $1,376 | — |
#3 DIEGO MARADONA | 2023 PANINI OBSIDIAN BLACK COLOR BLAST | $1,200 | — |
#9 ERLING HAALAND | 2020 STADIUM CLUB CHROME UEFA CHAMPIONS LEAGUE | $1,260 | — |
#SDBE DAVID BECKHAM | PANINI PRIZM PREMIER LEAGUE SIGNATURES | $550 | — |
#108 LIONEL MESSI | 2022 PANINI INSTANT FIFA WORLD CUP QATAR | $1,221 | — |
The newest 44 of 44 sampled. Sorting a column reorders these 44.