
Was $100 a pack on Trove, 1 card each, Snapback
Retired. Trove no longer sells this pack; it was last listed on August 3, 2026. Everything below is what it returned while it was on sale. See Trove's current packs
The Snapback Reserve cost $100 on Trove. Across the 1,461 pulls we recorded, it returned 94.5% in card value for every dollar in, and the typical pull came back at 0.77× its cost. The middle 80% of pulls landed between 0.57× and 1.43×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest of them: #9 ERLING HAALAND | 2020 STADIUM CLUB CHROME UEFA CHAMPIONS LEAGUE, worth $1,260.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 47 | 3.2% |
| ½ to 0.9 | 906 | 62.0% |
| About even | 167 | 11.4% |
| 1.1 to 2× | 287 | 19.6% |
| 2 to 5× | 45 | 3.1% |
| 5× or more | 9 | 0.6% |
Trove’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-08-03, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $50.00 | not advertised | 5.7%215 |
| Tier 1 · $50–70 | $50.00–$70.00 | 36.6% | 28.9%1,088 |
| Tier 2 · $70–100 | $70.00–$100 | 38.4% | 38.2%1,436 |
| Tier 3 · $100–160 | $100–$160 | 23.2% | 20.9%788 |
| Tier 4 · $160–300 | $160–$300 | 1.5% | 5.3%198 |
| Tier 5 · $300–800 | $300–$800 | 0.3% | 0.9%32 |
| Tier 6 · $800–1,600 | $800–$1,600 | 0.1% | 0.2%7 |
3,764 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
#21 LAMINE YAMAL | 2022 DAKA HOLOCENE FC BARCELONA | $76.80 | 0.77x |
#125 HUGO EKITIKE | TOPPS CHROME UEFA CLUB COMPETITIONS | $87.00 | 0.87x |
#21 LAMINE YAMAL | 2022 DAKA HOLOCENE FC BARCELONA | $76.80 | 0.77x |
#135 WARREN ZAIRE-EMERY | 2022 TOPPS UEFA CLUB COMPETITIONS 1ST EDITION | $52.00 | 0.52x |
#145 LIONEL MESSI | 2025 TOPPS NOW MLS | $70.00 | 0.70x |
#7 LAMINE YAMAL | 2024 PANINI MEGACRACKS MGK LALIGA EA SPORTS | $85.00 | 0.85x |
#72 ALEX MORGAN | PANINI SELECT FIFA | $67.00 | 0.67x |
#23 JULIO ENCISO | PANINI SELECT PREMIER LEAGUE | $92.00 | 0.92x |
#32 ERLING HAALAND | 2019 PANINI FUSSBALL BUNDESLIGA | $120 | 1.20x |
#72 ALEX MORGAN | PANINI SELECT FIFA | $66.00 | 0.66x |
#125 HUGO EKITIKE | TOPPS CHROME UEFA CLUB COMPETITIONS | $88.00 | 0.88x |
#108 TRINITY RODMAN | 2021 PARKSIDE NWSL PREMIER EDITION | $132 | 1.32x |
#21 LAMINE YAMAL | 2022 DAKA HOLOCENE FC BARCELONA | $76.80 | 0.77x |
#A ANTONY | 2021 TOPPS CHROME UEFA CHAMPIONS LEAGUE CHROME AUTOGRAPHS | $120 | 1.20x |
#23 JULIO ENCISO | PANINI SELECT PREMIER LEAGUE | $92.00 | 0.92x |
#106BIS FERMIN | PANINI MEGACRACKS LALIGA EA SPORTS | $66.00 | 0.66x |
#1 LIONEL MESSI | 2018 FINEST UEFA CHAMPIONS LEAGUE | $137 | 1.36x |
#825 ESTEVAO WILLIAN | TOPPS LIVING UEFA CHAMPIONS LEAGUE | $62.00 | 0.62x |
#125 HUGO EKITIKE | TOPPS CHROME UEFA CLUB COMPETITIONS | $88.00 | 0.88x |
#23 JULIO ENCISO | PANINI SELECT PREMIER LEAGUE | $92.00 | 0.92x |
#173 LIONEL MESSI | 2024 TOPPS NOW MLS | $92.00 | 0.92x |
#7 LAMINE YAMAL | 2024 PANINI MEGACRACKS MGK LALIGA EA SPORTS | $85.00 | 0.85x |
#145 LIONEL MESSI | 2025 TOPPS NOW MLS | $71.00 | 0.71x |
#173 LIONEL MESSI | 2024 TOPPS NOW MLS | $92.00 | 0.92x |
#GR GIOVANNI REYNA | 2020 TOPPS CHROME UEFA CHAMPIONS LEAGUE SAPPHIRE EDITION FUTURE STARS | $67.00 | 0.67x |
#106BIS FERMIN | PANINI MEGACRACKS LALIGA EA SPORTS | $65.00 | 0.65x |
#23 JULIO ENCISO | PANINI SELECT PREMIER LEAGUE | $89.00 | 0.89x |
#JM JUNIOR MORAES | 2019 FINEST UEFA CHAMPIONS LEAGUE AUTOGRAPHS | $115 | 1.15x |
#173 LIONEL MESSI | 2024 TOPPS NOW MLS | $94.00 | 0.94x |
#87 ANTONY | 2020 TOPPS CHROME UEFA CHAMPIONS LEAGUE SAPPHIRE EDITION | $150 | 1.50x |
#125 HUGO EKITIKE | TOPPS CHROME UEFA CLUB COMPETITIONS | $88.00 | 0.88x |
#21 SOPHIA SMITH | 2023 PARKSIDE USWNT ONE NATION ONE TEAM NWSL | $57.00 | 0.57x |
#249 CURTIS JONES | 2020 PANINI PRIZM PREMIER LEAGUE | $52.00 | 0.52x |
#GOLLM LIONEL MESSI | 2020 TOPPS CHROME UEFA CHAMPIONS LEAGUE GOLAZO | $113 | 1.13x |
#200 YUNUS MUSAH | 2021 PANINI MOSAIC LA LIGA | $63.00 | 0.63x |
#32 ERLING HAALAND | 2019 PANINI FUSSBALL BUNDESLIGA | $120 | 1.20x |
#A ANTONY | 2021 TOPPS CHROME UEFA CHAMPIONS LEAGUE CHROME AUTOGRAPHS | $120 | 1.20x |
#72 ALEX MORGAN | PANINI SELECT FIFA | $67.00 | 0.67x |
#200 YUNUS MUSAH | 2021 PANINI MOSAIC LA LIGA | $63.00 | 0.63x |
#106BIS FERMIN | PANINI MEGACRACKS LALIGA EA SPORTS | $132 | 1.32x |
#KKO KACPER KOZLOWSKI | 2023 TOPPS FINEST ROAD TO UEFA EURO 2024 AUTOGRAPHS | $67.00 | 0.67x |
#135 WARREN ZAIRE-EMERY | 2022 TOPPS UEFA CLUB COMPETITIONS 1ST EDITION | $52.00 | 0.52x |
#125 HUGO EKITIKE | TOPPS CHROME UEFA CLUB COMPETITIONS | $88.00 | 0.88x |
#32 ERLING HAALAND | 2019 PANINI FUSSBALL BUNDESLIGA | $120 | 1.20x |
#48 NOAH OKAFOR | 2020 STADIUM CLUB CHROME UEFA CHAMPIONS LEAGUE | $71.00 | 0.71x |
#A ANTONY | 2021 TOPPS CHROME UEFA CHAMPIONS LEAGUE CHROME AUTOGRAPHS | $120 | 1.20x |
#21 LAMINE YAMAL | 2022 DAKA HOLOCENE FC BARCELONA | $76.80 | 0.77x |
#7 LAMINE YAMAL | 2024 PANINI MEGACRACKS MGK LALIGA EA SPORTS | $85.00 | 0.85x |
#LM LEWIS MILEY | TOPPS CHROME UEFA CLUB COMPETITIONS WONDERKIDS AUTOGRAPHS | $83.00 | 0.83x |
#100 TOBIN HEATH | TOPPS CHROME UEFA WOMEN'S CHAMPIONS LEAGUE | $73.00 | 0.73x |
The newest 50 of 3,764 sampled. Sorting a column reorders these 50.