Loading…

Cash card rip packs · PSA-verified, provably fair, tiered buyback
We've sampled 10 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is Trove's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
Only 2 days of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Tier 1 · $125–175 | $125–$175 | 36.0% | 70.0% n=7 |
| Tier 2 · $175–250 | $175–$250 | 39.0% | 20.0% n=2 |
| Tier 3 · $250–400 | $250–$400 | 21.0% | 0.0% n=0 |
| Tier 4 · $400–750 | $400–$750 | 3.0% | 10.0% n=1 |
| Tier 5 · $750–2,000 | $750–$2,000 | 0.8% | 0.0% n=0 |
| Tier 6 · $2,000–4,000 | $2,000–$4,000 | 0.2% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $158 | 0.63x | |
| $173 | 0.69x | |
| $147 | 0.59x | |
| $208 | 0.83x | |
| $141 | 0.56x | |
| $165 | 0.66x | |
| $415 | 1.66x | |
| $192 | 0.77x | |
| $135 | 0.54x | |
| $161 | 0.64x |
Showing 10 of 10 sampled — sorted across all of them.