
Was $50.00 a pack on Trove, 1 card each, Wrexham
Retired. Trove no longer sells this pack; it was last listed on August 3, 2026. Everything below is what it returned while it was on sale. See Trove's current packs
The Wrexham Booster cost $50.00 on Trove. Across the 997 pulls we recorded, it returned 90.0% in card value for every dollar in, and the typical pull came back at 0.82× its cost. The middle 80% of pulls landed between 0.60× and 1.20×. The biggest of them: #284 GALARIAN MOLTRES | 2023 POKEMON SWSH BLACK STAR PROMO, worth $385.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 1 | 0.1% |
| ¼ to ½ | 37 | 3.7% |
| ½ to 0.9 | 583 | 58.5% |
| About even | 201 | 20.2% |
| 1.1 to 2× | 158 | 15.8% |
| 2 to 5× | 15 | 1.5% |
| 5× or more | 2 | 0.2% |
Trove’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-08-03, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $30.00 | not advertised | 6.8%68 |
| Tier 1 · $30–38 | $30.00–$38.00 | 36.8% | 31.5%314 |
| Tier 2 · $38–50 | $38.00–$50.00 | 38.2% | 36.8%367 |
| Tier 3 · $50–62 | $50.00–$62.00 | 22.3% | 18.2%181 |
| Tier 4 · $62–124 | $62.00–$124 | 2.1% | 5.3%53 |
| Tier 5 · $124–248 | $124–$248 | 0.5% | 1.2%12 |
| Tier 6 · $248–800 | $248–$800 | 0.1% | 0.2%2 |
997 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
#14 CHRIS OLAVE | 2021 BOWMAN UNIVERSITY CHROME PROSPECTS | $107 | 2.14x |
#12 ELI MANNING | 2011 TOPPS CHROME | $54.00 | 1.08x |
#TF759 RICARDO PEPI | 2021 TOPPS CHROME MLS 1975/76 TOPPS FOOTBALLERS | $33.00 | 0.66x |
#30 BO NIX | 2024 PANINI SELECT | $31.00 | 0.62x |
#237 HITMONTOP-HOLO | 2000 POKEMON JAPANESE NEO 2 | $34.00 | 0.68x |
#57 CEEDEE LAMB | 2020 PANINI SELECT | $41.00 | 0.82x |
#204 MARVIN HARRISON JR. | 2024 TOPPS CHROME | $30.00 | 0.60x |
#68 PEYTON MANNING | 2008 UPPER DECK MASTERPIECES | $56.00 | 1.12x |
#14 LAMAR JACKSON | 2023 PANINI DONRUSS OPTIC | $33.00 | 0.66x |
#133 BULBASAUR | 2025 POKEMON MEG EN-MEGA EVOLUTION | $45.96 | 0.92x |
#040 Alolan Exeggutor ex | 2024 Pokemon Japanese Paradise Dragons | $36.00 | 0.72x |
#019 QUAXLY | 2025 POKEMON JAPANESE M-P PROMO | $30.00 | 0.60x |
#068 Sylveon | 2024 Japanese Terastal Fest ex | $17.00 | 0.34x |
#400 JJ McCARTHY | 2024 PANINI PRIZM | $37.00 | 0.74x |
#2 TOM BRADY | 2021 PANINI DONRUSS | $33.00 | 0.66x |
#064 BULBASAUR | 2025 POKEMON JAPANESE M1L-MEGA BRAVE | $53.00 | 1.06x |
#50 JOHNNY UNITAS | 2008 UPPER DECK MASTERPIECES | $49.00 | 0.98x |
#124 JJ McCARTHY | 2023 BOWMAN UNIVERSITY CHROME | $52.00 | 1.04x |
#051 SNORLAX | 2023 POKEMON SVP EN-SV BLACK STAR PROMO | $40.00 | 0.80x |
#308 MICHAEL PENIX JR. | 2024 PANINI MOSAIC | $40.00 | 0.80x |
#171 MEGA SIGNAL | 2025 POKEMON MEG EN-MEGA EVOLUTION | $42.00 | 0.84x |
#070 FULL ART/POKE KID | 2021 POKEMON SWORD & SHIELD SHINING FATES | $33.00 | 0.66x |
#232 IONO'S WATTREL | 2025 POKEMON JAPANESE SV-P PROMO | $34.00 | 0.68x |
#93 THOMAS MULLER | 2014 PANINI PRIZM WORLD CUP | $30.00 | 0.60x |
#29 ALESSIA RUSSO | 2025 TOPPS NOW UEFA WOMEN'S EURO | $45.00 | 0.90x |
#003 MEGA GENGAR EX | 2025 POKEMON JAPANESE MBG-MEGA STARTER SET MEGA GENGAR ex | $46.00 | 0.92x |
#009 YANMA-HOLO | 2009 POKEMON JAPANESE BEAT OF THE FRONTIER | $177 | 3.54x |
#69 ROSE LAVELLE | 2022 PANINI SELECT FIFA | $38.00 | 0.76x |
#246 Gret Tusk ex | 2023 Scarlet & Violet | $44.95 | 0.90x |
#334 JUSTIN FIELDS | 2021 PANINI PRIZM | $51.00 | 1.02x |
#60 Charmander | 2023 Pokemon Japanese Scarlet & Violet Promos | $32.00 | 0.64x |
#212 REUNICLUS | 2025 POKEMON SVP EN-SV BLACK STAR PROMO | $35.00 | 0.70x |
#179/150 Poipole | 2018 Pokemon Japanese | $60.00 | 1.20x |
#210 N'S ZEKROM | 2025 POKEMON JAPANESE M2a-MEGA DREAM ex | $30.00 | 0.60x |
#334 JUSTIN FIELDS | 2021 PANINI PRIZM | $60.00 | 1.20x |
#027 PIKACHU | 2023 POKEMON SVP EN-SV BLACK STAR PROMO | $36.00 | 0.72x |
#303 BAKER MAYFIELD | 2018 PANINI DONRUSS | $47.69 | 0.95x |
#028 PIKACHU-HOLO | 2022 POKEMON GO JAPANESE | $43.00 | 0.86x |
#352 ISIAH PACHECO | 2022 PANINI PRIZM | $44.00 | 0.88x |
#065 IVYSAUR | 2025 POKEMON JAPANESE M1L-MEGA BRAVE | $24.10 | 0.48x |
#211 EMEKA EGBUKA | 2025 PANINI REVOLUTION | $51.00 | 1.02x |
#30 BO NIX | 2024 PANINI SELECT | $54.00 | 1.08x |
#15 KEON COLEMAN | 2024 PANINI PRIZM PRIZMATIC | $42.00 | 0.84x |
#109 SEISMITOAD | 2025 POKEMON JAPANESE SV11B-BLACK BOLT | $61.00 | 1.22x |
#47 PATRICK MAHOMES II | 2020 PANINI CHRONICLES | $58.00 | 1.16x |
#100 MARVIN HARRISON JR. | 2023 BOWMAN UNIVERSITY CHROME | $62.00 | 1.24x |
#84 BROCK PURDY | 2023 PANINI SPECTRA | $39.00 | 0.78x |
#12 Charizard EX | 2016 Pokemon Evolutions | $61.00 | 1.22x |
#289 CJ STROUD | 2023 PANINI SELECT | $50.00 | 1.00x |
#020 PIKACHU | 2025 POKEMON JAPANESE M-P PROMO | $44.99 | 0.90x |
The newest 50 of 997 sampled. Sorting a column reorders these 50.