
Was $25.00 a pack on Trove, 1 card each, Wrexham
Retired. Trove no longer sells this pack; it was last listed on August 3, 2026. Everything below is what it returned while it was on sale. See Trove's current packs
The Wrexham Starter cost $25.00 on Trove. Across the 2,826 pulls we recorded, it returned 94.3% in card value for every dollar in, and the typical pull came back at 0.90× its cost. The middle 80% of pulls landed between 0.60× and 1.20×. The biggest of them: #144 Leafeon ex | 2025 Prismatic Evolutions, worth $360.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 6 | 0.2% |
| ¼ to ½ | 69 | 2.4% |
| ½ to 0.9 | 1324 | 46.9% |
| About even | 941 | 33.3% |
| 1.1 to 2× | 429 | 15.2% |
| 2 to 5× | 52 | 1.8% |
| 5× or more | 5 | 0.2% |
Trove’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-08-03, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $13.75 | not advertised | 3.4%97 |
| Tier 1 · $14–18 | $13.75–$18.25 | 36.4% | 24.3%687 |
| Tier 2 · $18–25 | $18.25–$25.00 | 38.6% | 43.7%1,235 |
| Tier 3 · $25–31 | $25.00–$31.00 | 22.8% | 21.6%611 |
| Tier 4 · $31–62 | $31.00–$62.00 | 1.6% | 6.0%169 |
| Tier 5 · $62–124 | $62.00–$124 | 0.5% | 0.8%22 |
| Tier 6 · $124–400 | $124–$400 | 0.2% | 0.2%5 |
2,826 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
#73 FULL ART/POKEMON BREEDER | 2017 POKEMON SUN & MOON SHINING LEGENDS | $25.00 | 1.00x |
#103 TEAM ROCKET'S WOBBUFFET | 2025 POKEMON JAPANESE SV10-GLORY OF TEAM ROCKET | $19.00 | 0.76x |
#352 BARRY SANDERS | 1990 TOPPS | $25.00 | 1.00x |
#RB15 JOHN ELWAY | 2003 TOPPS RECORD BREAKER | $26.00 | 1.04x |
#11 XAVIER WORTHY | 2025 PANINI PHOENIX PARAGON | $26.00 | 1.04x |
#76 CHRISTIAN PULISIC | TOPPS FINEST FLASHBACKS UEFA CLUB COMPETITIONS | $25.00 | 1.00x |
#184 REECE JAMES | TOPPS CHROME UEFA CLUB COMPETITIONS | $25.00 | 1.00x |
#013 EEVEE | 2025 POKEMON M24 EN-MCDONALD'S COLLECTION | $21.00 | 0.84x |
#164 BRIAN THOMAS JR. | 2024 PANINI PHOENIX | $24.00 | 0.96x |
#140 Golurk V | 2024 Pokemon S. Chinese 9 Colors Gather: Yuan | $20.00 | 0.80x |
#161 RODRYGO | 2021 TOPPS CHROME UEFA CHAMPIONS LEAGUE | $25.00 | 1.00x |
#201 Regidrago VSTAR | 2022 Silver Tempest | $24.00 | 0.96x |
#091 WIGGLYTUFF | 2025 POKEMON JAPANESE M2-INFERNO X | $17.62 | 0.70x |
#204 ARCEUS V | 2022 POKEMON SWSH BLACK STAR PROMO | $16.00 | 0.64x |
#114 Misty's Wrath | 2000 Pokemon Gym Heroes | $14.00 | 0.56x |
#4 ANTHONY RICHARDSON | 2023 PANINI SELECT DRAFT PICKS | $25.00 | 1.00x |
#231 Hoopa V | 2022 Pokemon Japanese | $16.00 | 0.64x |
#KJ KAIO JORGE | 2021 TOPPS CHROME UEFA CHAMPIONS LEAGUE CHROME AUTOGRAPHS | $19.25 | 0.77x |
#198 TEAM ROCKET'S ORBEETLE | 2025 POKEMON DRI EN-DESTINED RIVALS | $19.00 | 0.76x |
#106 Team Rocket's Murkrow | 2025 Japanese Glory of the Rocket Gang | $22.50 | 0.90x |
#104 GIOVANNI REYNA | PANINI MOSAIC FIFA ROAD TO WORLD CUP | $19.00 | 0.76x |
#003 MEGA GENGAR EX | 2025 POKEMON JAPANESE MBG-MEGA STARTER SET MEGA GENGAR ex | $29.00 | 1.16x |
#HC2 JOE MONTANA | 1993 UPPER DECK SOCCER HONORARY CAPTAIN ENGLISH/SPANISH | $23.00 | 0.92x |
#214 BRAVIARY | 2024 POKEMON SSP EN-SURGING SPARKS | $24.99 | 1.00x |
#250 JACQ | 2023 POKEMON SVI EN-SCARLET & VIOLET | $15.00 | 0.60x |
#PF-02 CHRISTIAN PULISIC | TOPPS UEFA CHAMPIONS LEAGUE PERFECT10N | $19.00 | 0.76x |
#4 TRAVIS HUNTER | 2025 PANINI NATIONAL SPORTS COLLECTORS CONVENTION SILVER PACK | $14.00 | 0.56x |
#1 MICHAEL PENIX JR. | 2024 PANINI DONRUSS BOMB SQUAD | $18.50 | 0.74x |
#201 CETITAN | 2024 POKEMON SSP EN-SURGING SPARKS | $18.00 | 0.72x |
#356 DARIUS SLAYTON | 2019 PANINI PRIZM | $29.00 | 1.16x |
#81 STEFAN BAJCETIC | TOPPS CHROME UEFA CLUB COMPETITIONS | $25.00 | 1.00x |
#164 BRIAN THOMAS JR. | 2024 PANINI PHOENIX | $24.00 | 0.96x |
#069 ELECTIVIRE EX | 2025 POKEMON DRI EN-DESTINED RIVALS | $17.95 | 0.72x |
#58 DANI OLMO | TOPPS CHROME BUNDESLIGA | $25.00 | 1.00x |
#93 ERIC GARCIA | 2020 PANINI PRIZM PREMIER LEAGUE | $25.00 | 1.00x |
#146 MARSHADOW | 2025 POKEMON MEG EN-MEGA EVOLUTION | $20.69 | 0.83x |
#RV3 ANTHONY RICHARDSON | 2023 TOPPS COMPOSITE RESURGENCE VOLTAIC | $17.00 | 0.68x |
#281 JALEN CARTER | 2023 PANINI DONRUSS OPTIC | $18.00 | 0.72x |
#301 CALEB WILLIAMS | 2024 PANINI PRIZM | $25.00 | 1.00x |
#300 XAVIER WORTHY | 2024 PANINI DONRUSS OPTIC | $25.00 | 1.00x |
#199 MYLES GARRETT | 2021 PANINI DONRUSS | $26.00 | 1.04x |
#8 JJ McCARTHY | 2024 PANINI PRIZM PRIZMATIC | $17.99 | 0.72x |
#59-3 NICOLA ZALEWSKI | TOPPS CHROME UEFA CLUB COMPETITIONS 1959 TOPPS | $25.00 | 1.00x |
#49 ERLING HAALAND | 2020 TOPPS CHROME UEFA CHAMPIONS LEAGUE SAPPHIRE EDITION | $28.00 | 1.12x |
#97 HEUNG-MIN SON | TOPPS FINEST FLASHBACKS UEFA CLUB COMPETITIONS | $25.00 | 1.00x |
#001 HO-OH | 2021 POKEMON CELEBRATIONS | $12.00 | 0.48x |
#059 UMBREON | 2025 POKEMON PRE EN-PRISMATIC EVOLUTIONS | $21.50 | 0.86x |
#018 FUECOCO | 2025 POKEMON JAPANESE M-P PROMO | $15.50 | 0.62x |
#188 HYDRAPPLE | 2025 POKEMON DRI EN-DESTINED RIVALS | $19.63 | 0.79x |
#146 MARSHADOW | 2025 POKEMON MEG EN-MEGA EVOLUTION | $20.69 | 0.83x |
The newest 50 of 2,826 sampled. Sorting a column reorders these 50.