Loading…

Solana gacha for PSA-graded Pokémon and One Piece · ships from the US or Japan
11 packs, ranked by mean return from real pulls. Thin samples sort below.
| # | Pack | Advertised | |
|---|---|---|---|
| 1 | $50 Pokemon Slabs - Japanese Pokemon | from odds107.7% | |
| 2 | $500 Pokemon Slabs Pokemon | from odds106.5% | |
| 3 | $250 Pokemon Slabs Pokemon | from odds106.5% | |
| 4 | $50 Pokemon Slabs Pokemon | from odds106.1% | |
| 5 | $20 Pokemon Sealed Pokemon | from odds105.6% | |
| 6 | $100 One Piece Slabs One Piece | from odds105.6% | |
| 7 | $100 Pokemon Slabs Pokemon | from odds105.4% | |
| 8 | $250 One Piece Slabs One Piece | from odds105.4% | |
| 9 | from odds105.2% | ||
| 10 | $100 ONE PIECE Slabs - Japanese One Piece | from odds101.1% | |
| 11 | from odds101.0% |
Mean is card value out for every dollar in, from live pulls. Packs under 100 pulls are provisional.