Loading…

Graded and authenticated card packs · sports, Pokémon, One Piece · 90% cash buyback
24 packs, ranked by mean return from real pulls. Thin samples sort below; packs we haven't measured yet aren't ranked.
| # | Pack | Mean | |
|---|---|---|---|
| 1 | Multisport Liftoff Sports | 94.6% mean · 239 typical 80.0% | |
| 2 | Basketball Apex Basketball | ~185.5% mean · 10 · prov. typical 62.5% | |
| 3 | Multisport Moonshot Sports | ~114.8% mean · 23 · prov. typical 48.0% | |
| 4 | Basketball Ascent Basketball | ~111.9% mean · 12 · prov. typical 92.1% | |
| 5 | One Piece Orbit One Piece | ~111.9% mean · 54 · prov. typical 51.5% | |
| 6 | Football Ascent Football | ~103.3% mean · 21 · prov. typical 75.0% | |
| 7 | Multisport Galaxy Sports | ~101.2% mean · 27 · prov. typical 50.0% | |
| 8 | Pokemon Ascent Pokemon | ~100.8% mean · 14 · prov. typical 80.0% | |
| 9 | Pokemon Ignition Pokemon | ~92.5% mean · 45 · prov. typical 80.0% | |
| 10 | Multisport Ascent Sports | ~92.3% mean · 73 · prov. typical 81.0% | |
| 11 | Pokemon Orbit Pokemon | ~91.8% mean · 65 · prov. typical 34.0% | |
| 12 | Pokemon Liftoff Pokemon | ~90.9% mean · 40 · prov. typical 80.0% | |
| 13 | One Piece Ascent One Piece | ~90.5% mean · 41 · prov. typical 72.9% | |
| 14 | Multisport Orbit Sports | ~74.8% mean · 20 · prov. typical 36.5% | |
| 15 | Football Apex Football | ~54.8% mean · 11 · prov. typical 29.7% | |
| – | One Piece Liftoff One Piece | — 8 pulls · not measured | |
| – | Baseball Ascent Baseball | — 5 pulls · not measured | |
| – | Baseball Apex Baseball | — 4 pulls · not measured | |
| – | Soccer Liftoff Soccer | — not measured | |
| – | One Piece Ignition One Piece | — not measured | |
| – | Soccer Ascent Soccer | — not measured | |
| – | Soccer Orbit Soccer | — not measured | |
| – | Basketball Galaxy Basketball | — not measured | |
| – | Football Galaxy Football | — not measured |
Mean is card value out for every dollar in, from live pulls. Packs under 100 pulls are provisional.