Loading…

Graded and authenticated card packs · sports, Pokémon, One Piece · 90% cash buyback
24 packs, ranked by mean return from real pulls. Thin samples sort below.
| # | Pack | Mean | |
|---|---|---|---|
| 1 | Multisport Liftoff Sports | 96.7% mean · 201 typical 80.0% | |
| 2 | Basketball Apex Basketball | ~185.5% mean · 10 · prov. typical 62.5% | |
| 3 | Basketball Ascent Basketball | ~115.5% mean · 10 · prov. typical 90.5% | |
| 4 | Multisport Moonshot Sports | ~115.2% mean · 14 · prov. typical 46.9% | |
| 5 | One Piece Orbit One Piece | ~111.9% mean · 54 · prov. typical 51.5% | |
| 6 | Multisport Galaxy Sports | ~110.6% mean · 23 · prov. typical 51.6% | |
| 7 | Football Ascent Football | ~104.9% mean · 20 · prov. typical 75.5% | |
| 8 | Pokemon Orbit Pokemon | ~98.2% mean · 45 · prov. typical 35.6% | |
| 9 | Multisport Ascent Sports | ~93.2% mean · 59 · prov. typical 84.0% | |
| 10 | Pokemon Ignition Pokemon | ~90.8% mean · 18 · prov. typical 80.0% | |
| 11 | Pokemon Liftoff Pokemon | ~90.6% mean · 29 · prov. typical 80.0% | |
| 12 | One Piece Ascent One Piece | ~90.5% mean · 41 · prov. typical 72.9% | |
| 13 | Multisport Orbit Sports | ~74.8% mean · 20 · prov. typical 36.5% | |
| 14 | Football Apex Football | ~44.2% mean · 10 · prov. typical 29.3% | |
| 15 | One Piece Liftoff One Piece | — 5 pulls · not measured | |
| 16 | Soccer Liftoff Soccer | — not measured | |
| 17 | One Piece Ignition One Piece | — not measured | |
| 18 | Baseball Ascent Baseball | — 5 pulls · not measured | |
| 19 | Pokemon Ascent Pokemon | — 6 pulls · not measured | |
| 20 | Soccer Ascent Soccer | — not measured | |
| 21 | Baseball Apex Baseball | — 4 pulls · not measured | |
| 22 | Soccer Orbit Soccer | — not measured | |
| 23 | Basketball Galaxy Basketball | — not measured | |
| 24 | Football Galaxy Football | — not measured |
Mean is card value out for every dollar in, from live pulls. Packs under 100 pulls are provisional.