Loading…

Cash card rip packs · vaulted, graded, ship or sell back
76.9% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 93.5% and 442.8% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 13 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
Only one day of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| base · $44–65 | $44.00–$65.00 | 58.0% | 0.0% n=0 |
| common · $65–89 | $65.00–$89.00 | 12.0% | 23.1% n=3 |
| uncommon · $89–178 | $89.00–$178 | 23.0% | 53.8% n=7 |
| rare · $178–356 | $178–$356 | 6.0% | 7.7% n=1 |
| chase · $356–2,848 | $356–$2,848 | 1.0% | 15.4% n=2 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $141 | 1.58x | |
| $82.50 | 0.93x | |
| $68.00 | 0.76x | |
| $143 | 1.61x | |
| $439 | 4.93x | |
| $86.20 | 0.97x | |
| $94.60 | 1.06x | |
| $150 | 1.68x | |
| $214 | 2.40x | |
| $102 | 1.15x | |
| $156 | 1.75x | |
| $458 | 5.14x | |
| $90.00 | 1.01x |
Showing 13 of 13 sampled — sorted across all of them.