
Cash card rip packs · vaulted, graded, ship or sell back
100 packs — ranked by observed mean — the long-run average — for packs with 100+ live pulls; thinner samples are greyed and sort below them, and unsampled packs fall back to the odds-based estimate. Cash-out is separate — see “At a glance”. Tap a column to re-rank, a row for the breakdown.
| #▲ | Pack⇅ | Mean | |
|---|---|---|---|
| 1 | 30th Anniversary: Red Pokemon | 149.1% mean · 2,490 typical 127.9% | Visit |
| 2 | Sports Starter Pack Sports | 148.5% mean · 8,367 typical 120.0% | Visit |
| 3 | Comic Pro Pack Comics | 142.9% mean · 800 typical 106.4% | Visit |
| 4 | Pokémon Starter Pack Pokemon | 131.7% mean · 39,360 typical 111.2% | Visit |
| 5 | Wildcard Starter Pack Wildcard | 129.3% mean · 8,829 typical 119.2% | Visit |
| 6 | Sports Basic Pack Sports | 129.0% mean · 3,277 typical 96.0% | Visit |
| 7 | 30th Anniversary: Blue Pokemon | 124.6% mean · 1,401 typical 106.9% | Visit |
| 8 | Modern Age Pack Comics | 123.3% mean · 475 typical 88.7% | Visit |
| 9 | Wildcard Basic Pack Wildcard | 123.3% mean · 22,260 typical 96.7% | Visit |
| 10 | Baseball Starter Pack Baseball | 122.8% mean · 2,751 typical 109.2% | Visit |
| 11 | Sports Pro Pack Sports | 118.9% mean · 2,282 typical 103.6% | Visit |
| 12 | Soccer Pro Pack Soccer | 117.6% mean · 1,151 typical 98.0% | Visit |
| 13 | Sealed Pokémon Booster Pokemon | 116.3% mean · 3,618 typical 91.2% | Visit |
| 14 | Football Pro Pack Football | 116.0% mean · 2,311 typical 100.2% | Visit |
| 15 | Baseball Master Pack Baseball | 115.9% mean · 781 typical 99.5% | Visit |
| 16 | One Piece Master Pack One Piece | 115.6% mean · 1,284 typical 90.5% | Visit |
| 17 | Basketball Pro Pack Basketball | 115.5% mean · 3,007 typical 100.4% | Visit |
| 18 | Pokémon Pro Pack Pokemon | 114.6% mean · 17,510 typical 102.2% | Visit |
| 19 | 114.5% mean · 1,255 typical 82.2% | Visit | |
| 20 | Soccer Master Pack Soccer | 114.2% mean · 974 typical 95.7% | Visit |
| 21 | One Piece Pro Pack One Piece | 113.4% mean · 2,121 typical 93.4% | Visit |
| 22 | Baseball Pro Pack Baseball | 113.0% mean · 1,254 typical 95.5% | Visit |
| 23 | Pokémon Legend (Spicy) Pokemon | 112.6% mean · 223 typical 86.8% | Visit |
| 24 | Pokémon Diamond (Spicy) Pokemon | 112.0% mean · 490 typical 84.4% | Visit |
| 25 | Sports Master Pack Sports | 111.0% mean · 1,134 typical 99.4% | Visit |
| 26 | Hockey Platinum Pack Hockey | 110.7% mean · 136 typical 88.8% | Visit |
| 27 | Hockey Pro Pack Hockey | 110.6% mean · 398 typical 98.1% | Visit |
| 28 | Basketball Starter Pack Basketball | 110.5% mean · 2,129 typical 93.2% | Visit |
| 29 | Sports Ultra Pack Sports | 109.9% mean · 298 typical 93.8% | Visit |
| 30 | $250 Ancient Coins Pack Cash Packs | 109.3% mean · 284 typical 88.0% | Visit |
| 31 | $150 U.S. Coins Pack Cash Packs | 108.6% mean · 724 typical 79.9% | Visit |
| 32 | Pokémon Platinum (Spicy) Pokemon | 108.4% mean · 979 typical 83.1% | Visit |
| 33 | Football Master Pack Football | 108.2% mean · 1,420 typical 89.3% | Visit |
| 34 | Basketball Master Pack Basketball | 108.1% mean · 2,374 typical 92.8% | Visit |
| 35 | 30th Anniversary: Crystal Pokemon | 108.1% mean · 472 typical 91.8% | Visit |
| 36 | Sealed Pokémon Booster Pokemon | 107.1% mean · 7,394 typical 76.0% | Visit |
| 37 | Hockey Master Pack Hockey | 105.9% mean · 387 typical 90.3% | Visit |
| 38 | Pokémon Ultra (Spicy) Pokemon | 105.6% mean · 3,290 typical 68.8% | Visit |
| 39 | Wildcard Ultra Pack Wildcard | 105.5% mean · 443 typical 93.7% | Visit |
| 40 | Baseball Platinum Pack Baseball | 104.6% mean · 131 typical 86.2% | Visit |
| 41 | Wildcard Pro Pack Wildcard | 104.5% mean · 5,502 typical 89.4% | Visit |
| 42 | Pokémon Ultra Pack Pokemon | 104.3% mean · 934 typical 85.6% | Visit |
| 43 | Football Ultra Pack Football | 104.0% mean · 426 typical 87.2% | Visit |
| 44 | $100 Ancient Coins Pack Cash Packs | 103.9% mean · 584 typical 93.5% | Visit |
| 45 | Sealed Pokémon Booster Pokemon | 102.8% mean · 4,872 typical 83.6% | Visit |
| 46 | Baseball Ultra Pack Baseball | 102.6% mean · 391 typical 90.0% | Visit |
| 47 | One Piece Platinum Pack One Piece | 102.5% mean · 310 typical 88.2% | Visit |
| 48 | Pokémon Platinum Pack Pokemon | 101.7% mean · 683 typical 88.2% | Visit |
| 49 | Soccer Platinum Pack Soccer | 101.2% mean · 123 typical 83.6% | Visit |
| 50 | Pokémon Master Pack Pokemon | 100.8% mean · 10,442 typical 90.7% | Visit |
| 51 | Football Platinum Pack Football | 99.6% mean · 264 typical 87.0% | Visit |
| 52 | Wildcard Platinum Pack Wildcard | 99.5% mean · 177 typical 86.9% | Visit |
| 53 | Pokémon Diamond Pack Pokemon | 99.4% mean · 230 typical 85.8% | Visit |
| 54 | One Piece Ultra Pack One Piece | 99.4% mean · 924 typical 89.2% | Visit |
| 55 | Basketball Ultra Pack Basketball | 99.0% mean · 862 typical 86.8% | Visit |
| 56 | Wildcard Master Pack Wildcard | 97.9% mean · 3,325 typical 86.1% | Visit |
| 57 | $500 Shipwreck Coins Pack Cash Packs | 95.8% mean · 255 typical 88.1% | Visit |
| 58 | Basketball Platinum Pack Basketball | 95.6% mean · 329 typical 84.6% | Visit |
| 59 | Pokémon Legend Pack Pokemon | 94.2% mean · 131 typical 87.6% | Visit |
| 60 | Sports Platinum Pack Sports | 92.7% mean · 107 typical 85.1% | Visit |
| 61 | Sports Mythic Pack Sports | ~127.9% mean · 16 · prov. typical 89.6% | Visit |
| 62 | Wildcard Diamond Pack Wildcard | ~125.4% mean · 59 · prov. typical 91.8% | Visit |
| 63 | Comic Diamond Pack Comics | ~117.4% mean · 44 · prov. typical 104.7% | Visit |
| 64 | Basketball Diamond Pack Basketball | ~106.9% mean · 87 · prov. typical 90.0% | Visit |
| 65 | Sports Legend Pack Sports | ~104.7% mean · 42 · prov. typical 90.4% | Visit |
| 66 | $1500 U.S. Coins Pack Cash Packs | ~104.4% mean · 99 · prov. typical 87.0% | Visit |
| 67 | Baseball Legend Pack Baseball | ~103.0% mean · 65 · prov. typical 90.3% | Visit |
| 68 | Premier Watch Box Watches | ~99.8% mean · 43 · prov. typical 91.9% | Visit |
| 69 | Sports Diamond Pack Sports | ~97.4% mean · 45 · prov. typical 83.5% | Visit |
| 70 | Sports Cosmic Pack Sports | ~94.6% mean · 29 · prov. typical 83.0% | Visit |
| 71 | 198.6% mean · 2,877 typical 63.0% | ||
| 72 | 165.1% mean · 634 typical 134.8% | ||
| 73 | 148.2% mean · 646 typical 98.2% | ||
| 74 | 120.9% mean · 490 typical 95.6% | ||
| 75 | 118.2% mean · 296 typical 93.4% | ||
| 76 | 115.5% mean · 127 typical 94.2% | ||
| 77 | 115.0% mean · 242 typical 97.0% | ||
| 78 | 111.7% mean · 107 typical 86.5% | ||
| 79 | 111.4% mean · 833 typical 89.3% | ||
| 80 | 111.3% mean · 1,975 typical 92.0% | ||
| 81 | 107.1% mean · 537 typical 91.2% | ||
| 82 | 104.7% mean · 109 typical 90.0% | ||
| 83 | 98.7% mean · 543 typical 86.0% | ||
| 84 | 98.6% mean · 125 typical 90.4% | ||
| 85 | 96.4% mean · 301 typical 84.7% | ||
| 86 | ~141.9% mean · 42 · prov. typical 91.7% | ||
| 87 | ~125.7% mean · 20 · prov. typical 86.5% | ||
| 88 | ~119.0% mean · 22 · prov. typical 98.7% | ||
| 89 | ~118.2% mean · 29 · prov. typical 101.7% | ||
| 90 | ~116.2% mean · 24 · prov. typical 103.7% | ||
| 91 | ~113.9% mean · 37 · prov. typical 92.7% | ||
| 92 | ~111.4% mean · 49 · prov. typical 90.2% | ||
| 93 | ~110.4% mean · 46 · prov. typical 88.4% | ||
| 94 | ~110.4% mean · 25 · prov. typical 96.0% | ||
| 95 | ~108.7% mean · 40 · prov. typical 85.2% | ||
| 96 | ~108.7% mean · 21 · prov. typical 86.4% | ||
| 97 | ~107.6% mean · 52 · prov. typical 88.2% | ||
| 98 | ~104.9% mean · 72 · prov. typical 78.3% | ||
| 99 | ~104.6% mean · 32 · prov. typical 90.5% | ||
| 100 | ~98.1% mean · 35 · prov. typical 86.0% |
Estimated is the card value per $ implied by the published odds — a projection, before cash-out. Tap any column header to re-rank; tap a row to open the pack, with its advertised odds set against what really came out of it. Observed is the return we actually measured from live pulls — the reality check on the estimate. Packs with fewer than 100 pulls are marked provisional and will move as the feed grows. Another 21523 pulls came from packs we don’t rank here (no published odds) — they’re in the headline Observed return but have no row.