
Cash card rip packs · vaulted, graded, ship or sell back
105 packs — ranked by observed mean — the long-run average — for packs with 100+ live pulls; thinner samples are greyed and sort below them, and unsampled packs fall back to the odds-based estimate. Cash-out is separate — see “At a glance”. Tap a column to re-rank, a row for the breakdown.
| #▲ | Pack⇅ | Mean | |
|---|---|---|---|
| 1 | Sports Starter Pack Sports | 145.8% mean · 11,993 typical 118.8% | Visit |
| 2 | Wildcard Basic Pack Wildcard | 131.7% mean · 38,943 typical 100.7% | Visit |
| 3 | Pokémon Starter Pack Pokemon | 128.9% mean · 55,333 typical 106.0% | Visit |
| 4 | Wildcard Starter Pack Wildcard | 128.5% mean · 15,843 typical 116.0% | Visit |
| 5 | Sports Basic Pack Sports | 126.0% mean · 7,179 typical 96.0% | Visit |
| 6 | Comic Pro Pack Comics | 123.9% mean · 2,241 typical 94.0% | Visit |
| 7 | 123.6% mean · 137 typical 94.9% | Visit | |
| 8 | Sealed Pokémon Booster Pokemon | 122.1% mean · 8,478 typical 91.2% | Visit |
| 9 | One Piece Legend Pack One Piece | 122.0% mean · 113 typical 87.4% | Visit |
| 10 | 121.2% mean · 2,439 typical 95.2% | Visit | |
| 11 | Baseball Starter Pack Baseball | 121.2% mean · 4,816 typical 108.8% | Visit |
| 12 | Sports Pro Pack Sports | 118.8% mean · 3,511 typical 101.4% | Visit |
| 13 | Football Pro Pack Football | 118.5% mean · 4,133 typical 97.8% | Visit |
| 14 | Soccer Starter Pack Soccer | 117.4% mean · 1,059 typical 93.6% | Visit |
| 15 | Baseball Master Pack Baseball | 117.1% mean · 1,150 typical 98.2% | Visit |
| 16 | Basketball Pro Pack Basketball | 116.0% mean · 5,081 typical 100.8% | Visit |
| 17 | $500 Watch Box Watches | 114.6% mean · 206 typical 90.0% | Visit |
| 18 | One Piece Diamond Pack One Piece | 114.6% mean · 269 typical 92.6% | Visit |
| 19 | Pokémon Diamond (Spicy) Pokemon | 114.5% mean · 1,232 typical 86.4% | Visit |
| 20 | Basketball Starter Pack Basketball | 114.4% mean · 4,156 typical 93.2% | Visit |
| 21 | Pokémon Pro Pack Pokemon | 114.1% mean · 23,864 typical 99.8% | Visit |
| 22 | 113.5% mean · 169 typical 94.5% | Visit | |
| 23 | Wildcard Diamond Pack Wildcard | 113.0% mean · 124 typical 94.3% | Visit |
| 24 | Hockey Starter Pack Hockey | 112.9% mean · 636 typical 90.0% | Visit |
| 25 | Sealed Pokémon Booster Pokemon | 112.8% mean · 14,555 typical 89.3% | Visit |
| 26 | Sports Master Pack Sports | 112.8% mean · 1,867 typical 99.5% | Visit |
| 27 | 112.5% mean · 140 typical 91.5% | Visit | |
| 28 | Pokémon Legend (Spicy) Pokemon | 112.3% mean · 549 typical 86.4% | Visit |
| 29 | Hockey Pro Pack Hockey | 112.2% mean · 920 typical 95.7% | Visit |
| 30 | Football Master Pack Football | 112.2% mean · 3,122 typical 93.1% | Visit |
| 31 | Baseball Pro Pack Baseball | 111.8% mean · 1,828 typical 93.3% | Visit |
| 32 | One Piece PSA 10 One Piece | 111.7% mean · 1,195 typical 89.3% | Visit |
| 33 | Soccer Pro Pack Soccer | 111.7% mean · 1,984 typical 94.0% | Visit |
| 34 | Pokémon Basic Pack Pokemon | 111.1% mean · 18,522 typical 95.0% | Visit |
| 35 | Soccer Master Pack Soccer | 110.6% mean · 1,636 typical 93.2% | Visit |
| 36 | One Piece Master Pack One Piece | 110.6% mean · 2,683 typical 89.2% | Visit |
| 37 | Comic Master Pack Comics | 110.4% mean · 630 typical 93.5% | Visit |
| 38 | Baseball Basic Pack Baseball | 110.1% mean · 2,084 typical 89.3% | Visit |
| 39 | $250 Ancient Coins Pack Cash Packs | 109.7% mean · 411 typical 88.0% | Visit |
| 40 | Pikachu Van Gogh Pack Pokemon | 109.6% mean · 493 typical 90.6% | Visit |
| 41 | One Piece Starter Pack One Piece | 109.1% mean · 2,521 typical 91.6% | Visit |
| 42 | Sealed Pokémon Booster Pokemon | 108.5% mean · 10,169 typical 82.8% | Visit |
| 43 | 108.4% mean · 111 typical 89.1% | Visit | |
| 44 | Hockey Master Pack Hockey | 107.9% mean · 981 typical 91.2% | Visit |
| 45 | Basketball Master Pack Basketball | 107.8% mean · 3,882 typical 92.7% | Visit |
| 46 | Hockey Platinum Pack Hockey | 107.0% mean · 213 typical 86.3% | Visit |
| 47 | $150 U.S. Coins Pack Cash Packs | 107.0% mean · 1,346 typical 79.8% | Visit |
| 48 | One Piece Pro Pack One Piece | 107.0% mean · 5,529 typical 92.6% | Visit |
| 49 | 106.9% mean · 181 typical 89.8% | Visit | |
| 50 | Pokémon Mythic Pack Pokemon | 106.9% mean · 364 typical 89.8% | Visit |
| 51 | Pokémon Ultra (Spicy) Pokemon | 106.3% mean · 7,066 typical 77.6% | Visit |
| 52 | Pokémon Platinum (Spicy) Pokemon | 105.5% mean · 2,482 typical 80.0% | Visit |
| 53 | Wildcard Pro Pack Wildcard | 105.5% mean · 9,989 typical 90.0% | Visit |
| 54 | Sports Ultra Pack Sports | 105.4% mean · 643 typical 89.8% | Visit |
| 55 | One Piece Platinum Pack One Piece | 105.0% mean · 539 typical 90.4% | Visit |
| 56 | Basketball Diamond Pack Basketball | 104.9% mean · 207 typical 85.9% | Visit |
| 57 | Wildcard Ultra Pack Wildcard | 104.7% mean · 916 typical 91.5% | Visit |
| 58 | Pokémon Platinum Pack Pokemon | 103.8% mean · 1,414 typical 88.4% | Visit |
| 59 | Pokémon Master Pack Pokemon | 103.6% mean · 16,316 typical 91.6% | Visit |
| 60 | Baseball Ultra Pack Baseball | 103.3% mean · 603 typical 89.2% | Visit |
| 61 | $100 Ancient Coins Pack Cash Packs | 102.4% mean · 1,037 typical 93.5% | Visit |
| 62 | Soccer Platinum Pack Soccer | 102.2% mean · 269 typical 85.3% | Visit |
| 63 | Pokémon Ultra Pack Pokemon | 102.1% mean · 2,109 typical 86.8% | Visit |
| 64 | Pokémon Diamond Pack Pokemon | 101.8% mean · 677 typical 90.0% | Visit |
| 65 | Wildcard Master Pack Wildcard | 101.6% mean · 5,877 typical 88.0% | Visit |
| 66 | Comic Platinum Pack Comics | 101.2% mean · 104 typical 84.2% | Visit |
| 67 | $1500 U.S. Coins Pack Cash Packs | 101.0% mean · 174 typical 86.8% | Visit |
| 68 | Baseball Platinum Pack Baseball | 100.6% mean · 247 typical 84.6% | Visit |
| 69 | Wildcard Platinum Pack Wildcard | 100.5% mean · 328 typical 87.2% | Visit |
| 70 | Comic Ultra Pack Comics | 100.2% mean · 287 typical 90.0% | Visit |
| 71 | $500 Shipwreck Coins Pack Cash Packs | 100.0% mean · 320 typical 88.1% | Visit |
| 72 | Football Platinum Pack Football | 100.0% mean · 464 typical 85.9% | Visit |
| 73 | One Piece Ultra Pack One Piece | 99.6% mean · 1,461 typical 89.6% | Visit |
| 74 | Sports Diamond Pack Sports | 99.4% mean · 107 typical 87.2% | Visit |
| 75 | Football Diamond Pack Football | 99.0% mean · 141 typical 81.3% | Visit |
| 76 | Basketball Ultra Pack Basketball | 99.0% mean · 1,514 typical 87.7% | Visit |
| 77 | Hockey Ultra Pack Hockey | 98.7% mean · 328 typical 85.6% | Visit |
| 78 | Pokémon Legend Pack Pokemon | 98.3% mean · 296 typical 88.8% | Visit |
| 79 | Football Ultra Pack Football | 97.2% mean · 1,181 typical 85.6% | Visit |
| 80 | Basketball Platinum Pack Basketball | 96.9% mean · 583 typical 85.0% | Visit |
| 81 | Sports Platinum Pack Sports | 94.3% mean · 206 typical 85.2% | Visit |
| 82 | Classic Watch Box Watches | ~133.0% mean · 40 · prov. typical 112.1% | Visit |
| 83 | Comic Diamond Pack Comics | ~120.3% mean · 76 · prov. typical 94.0% | Visit |
| 84 | Football Legend Pack Football | ~117.2% mean · 50 · prov. typical 94.5% | Visit |
| 85 | Comic Legend Pack Comics | ~116.8% mean · 34 · prov. typical 90.5% | Visit |
| 86 | Sports Cosmic Pack Sports | ~114.6% mean · 84 · prov. typical 88.1% | Visit |
| 87 | Baseball Mythic Pack Baseball | ~112.9% mean · 47 · prov. typical 90.2% | Visit |
| 88 | Sports Mythic Pack Sports | ~112.0% mean · 46 · prov. typical 91.5% | Visit |
| 89 | Basketball Mythic Pack Basketball | ~108.5% mean · 47 · prov. typical 92.4% | Visit |
| 90 | Wildcard Legend Pack Wildcard | ~107.5% mean · 13 · prov. typical 86.7% | Visit |
| 91 | Premier Watch Box Watches | ~107.4% mean · 43 · prov. typical 92.4% | Visit |
| 92 | Sports Legend Pack Sports | ~106.2% mean · 74 · prov. typical 90.4% | Visit |
| 93 | Baseball Legend Pack Baseball | ~104.8% mean · 76 · prov. typical 91.2% | Visit |
| 94 | Basketball Legend Pack Basketball | ~104.6% mean · 54 · prov. typical 85.3% | Visit |
| 95 | Baseball Diamond Pack Baseball | ~104.2% mean · 68 · prov. typical 86.5% | Visit |
| 96 | Football Mythic Pack Football | ~102.2% mean · 31 · prov. typical 85.7% | Visit |
| 97 | ~94.5% mean · 14 · prov. typical 93.8% | Visit | |
| 98 | Pokémon Cosmic Pack Pokemon | ~88.5% mean · 31 · prov. typical 83.3% | Visit |
| 99 | 200.7% mean · 3,222 typical 71.0% | ||
| 100 | 164.2% mean · 693 typical 134.4% | ||
| 101 | 118.3% mean · 4,091 typical 92.3% | ||
| 102 | 114.3% mean · 2,738 typical 91.6% | ||
| 103 | 103.9% mean · 222 typical 85.0% | ||
| 104 | 97.7% mean · 840 typical 84.0% | ||
| 105 | 96.0% mean · 1,435 typical 85.3% |
Estimated is the card value per $ implied by the published odds — a projection, before cash-out. Tap any column header to re-rank; tap a row to open the pack, with its advertised odds set against what really came out of it. Observed is the return we actually measured from live pulls — the reality check on the estimate. Packs with fewer than 100 pulls are marked provisional and will move as the feed grows. Another 33937 pulls came from packs we don’t rank here (no published odds) — they’re in the headline Observed return but have no row.