Loading…

Cash card rip packs · vaulted, graded, ship or sell back
23.1% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 76.0% and 107.6%. Only 13 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
Only one day of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| base · $70–85 | $70.00–$85.00 | 43.9% | 30.8% n=4 |
| common · $85–100 | $85.00–$100 | 38.0% | 46.2% n=6 |
| uncommon · $100–200 | $100–$200 | 16.0% | 23.1% n=3 |
| rare · $200–400 | $200–$400 | 2.0% | 0.0% n=0 |
| chase · $400–1,600 | $400–$1,600 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $75.00 | 0.75x | |
| $94.70 | 0.95x | |
| $98.60 | 0.99x | |
| $84.60 | 0.85x | |
| $102 | 1.02x | |
| $94.60 | 0.95x | |
| $109 | 1.09x | |
| $80.00 | 0.80x | |
| $88.30 | 0.88x | |
| $89.50 | 0.90x | |
| $99.80 | 1.00x | |
| $70.03 | 0.70x | |
| $138 | 1.38x |
Showing 13 of 13 sampled — sorted across all of them.