Loading…

Cash card rip packs · vaulted, graded, ship or sell back
30.0% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 74.8% and 194.2% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 10 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
Only one day of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| base · $48–60 | $48.00–$60.00 | 58.9% | 58.3% n=7 |
| common · $60–69 | $60.00–$69.00 | 21.0% | 16.7% n=2 |
| uncommon · $69–138 | $69.00–$138 | 18.0% | 16.7% n=2 |
| rare · $138–276 | $138–$276 | 2.0% | 8.3% n=1 |
| chase · $276–1,104 | $276–$1,104 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $49.90 | 0.72x | |
| $48.90 | 0.71x | |
| $51.80 | 0.75x | |
| $128 | 1.86x | |
| $49.60 | 0.72x | |
| $57.70 | 0.84x | |
| $188 | 2.73x | |
| $59.40 | 0.86x | |
| $62.90 | 0.91x | |
| $57.64 | 0.84x | |
| $114 | 1.65x | |
| $65.00 | 0.94x |
Showing 12 of 12 sampled — sorted across all of them.