Loading…

Was $299 a pack on Courtyard, 1 card each, Sports
Retired. Courtyard no longer sells this pack; it was last listed on August 10, 2026. Everything below is what it returned while it was on sale. See Courtyard's current packs
We recorded 6 pullsfrom this pack while it was on sale, too few to publish a return that wouldn't just be noise. The odds below are Courtyard's own, as last published.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
Courtyard’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-08-10, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $150 | not advertised | 66.7%4 |
| base · $150–225 | $150–$225 | 48.0% | 0.0%0 |
| common · $225–299 | $225–$299 | 23.0% | 16.7%1 |
| uncommon · $299–598 | $299–$598 | 22.0% | 16.7%1 |
| rare · $598–1,196 | $598–$1,196 | 6.0% | 0.0%0 |
| chase · $1,196–15,940 | $1,196–$15,940 | 1.0% | 0.0%0 |
6 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
Pete Crow-ArmstrongPSA 8 NM-MT | $80.00 | 0.27x |
Mike TroutPSA 10 GEM MINT | $142 | 0.47x |
Alexis LafrenierePSA 10 GEM MINT | $247 | 0.83x |
Michael JordanPSA 7 NM | $127 | 0.42x |
Roman AnthonyPSA 10 GEM MINT | $366 | 1.22x |
Tom BradyPSA 9 MINT | $75.40 | 0.25x |
The newest 6 of 6 sampled. Sorting a column reorders these 6.