
Was $99.00 a pack on Courtyard, 1 card each, Sports
Retired. Courtyard no longer sells this pack; it was last listed on August 10, 2026. Everything below is what it returned while it was on sale. See Courtyard's current packs
The Sports City Series cost $99.00 on Courtyard. Across the 184 pulls we recorded, it returned 256.1% in card value for every dollar in, and the typical pull came back at 1.49× its cost. The middle 80% of pulls landed between 0.76× and 5.64×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest of them: Mickey Mantle, worth $2,030.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 47 | 25.5% |
| About even | 28 | 15.2% |
| 1.1 to 2× | 37 | 20.1% |
| 2 to 5× | 47 | 25.5% |
| 5× or more | 25 | 13.6% |
184 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
Ted WilliamsSGC 6 EX-MT | $1,506 | 15.2x |
Tom BradyPSA 9 MINT | $75.40 | 0.76x |
Carl YastrzemskiPSA 3 VG | $99.90 | 1.01x |
Magic JohnsonPSA 7 NM | $92.10 | 0.93x |
Billy WilliamsPSA 5 EX | $95.20 | 0.96x |
Shohei OhtaniPSA 10 GEM MINT | $561 | 5.67x |
Shohei OhtaniPSA 10 GEM MINT | $567 | 5.72x |
Kobe BryantPSA 9 MINT | $112 | 1.13x |
Malik NabersPSA 10 GEM MINT | $231 | 2.33x |
Ryne SandbergPSA 8 NM-MT | $150 | 1.52x |
Ray BourquePSA 6 EX-MT | $109 | 1.10x |
Michael JordanPSA 8 NM-MT | $284 | 2.87x |
Malik NabersBGS 9.5 GEM MINT | $486 | 4.91x |
Jaxson DartPSA 10 GEM MINT | $256 | 2.58x |
Shohei OhtaniPSA 10 GEM MINT | $562 | 5.68x |
Hoyt WilhelmPSA 7 NM | $182 | 1.84x |
Willie MaysPSA 4 VG-EX | $150 | 1.52x |
Shohei OhtaniPSA 10 GEM MINT | $105 | 1.06x |
Drake MayePSA 10 GEM MINT | $99.40 | 1.00x |
Nico HoernerPSA 10 GEM MINT | $146 | 1.47x |
Larry BirdPSA 8 NM-MT | $198 | 2.00x |
Shohei OhtaniPSA 10 GEM MINT | $137 | 1.38x |
Saquon BarkleyPSA 9 MINT | $413 | 4.17x |
Dick ButkusPSA 10 GEM MINT | $442 | 4.46x |
Shohei OhtaniPSA 10 GEM MINT | $562 | 5.68x |
Ted WilliamsPSA 3 VG | $234 | 2.36x |
Seiya SuzukiPSA 10 GEM MINT | $86.20 | 0.87x |
Derek JeterBGS 9 MINT | $1,007 | 10.2x |
Justin HerbertPSA 9 MINT | $692 | 6.98x |
Malik NabersPSA 10 GEM MINT | $906 | 9.15x |
Tom BradyPSA 9 MINT | $75.40 | 0.76x |
Jaxson DartPSA 9 MINT | $74.50 | 0.75x |
Caleb WilliamsPSA 10 GEM MINT | $185 | 1.87x |
LeBron JamesPSA 9 MINT | $77.00 | 0.78x |
Shohei OhtaniPSA 10 GEM MINT | $562 | 5.68x |
Mookie BettsPSA 8 NM-MT | $85.00 | 0.86x |
Wayne GretzkyPSA 10 GEM MINT | $82.90 | 0.84x |
LeBron JamesPSA 9 MINT | $77.00 | 0.78x |
Quentin JohnstonPSA 10 GEM MINT | $363 | 3.67x |
King Saladeen/Mike TroutPSA 10 GEM MINT | $71.40 | 0.72x |
LeBron JamesPSA 9 MINT | $77.00 | 0.78x |
Carl YastrzemskiPSA 6 EX-MT | $187 | 1.89x |
Joe NamathPSA 7 NM | $238 | 2.40x |
Yogi BerraPSA 3 VG | $155 | 1.57x |
Shohei OhtaniPSA 10 GEM MINT | $95.50 | 0.96x |
Shohei OhtaniPSA 8 NM-MT | $110 | 1.11x |
Shohei OhtaniPSA 10 GEM MINT | $549 | 5.54x |
Willie MaysPSA 3 VG | $196 | 1.98x |
Jaxson DartPSA 9 MINT | $93.80 | 0.95x |
Ladd McConkeyPSA 10 GEM MINT | $150 | 1.52x |
The newest 50 of 184 sampled. Sorting a column reorders these 50.