Loading…

Cash card rip packs · vaulted, graded, ship or sell back
We've sampled 8 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is Courtyard's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
Only 2 days of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| base · $375–565 | $375–$565 | 53.3% | 37.5% n=3 |
| common · $565–750 | $565–$750 | 20.0% | 25.0% n=2 |
| uncommon · $750–1,500 | $750–$1,500 | 21.0% | 37.5% n=3 |
| rare · $1,500–3,000 | $1,500–$3,000 | 5.0% | 0.0% n=0 |
| chase · $3,000–48,000 | $3,000–$48,000 | 0.7% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $413 | 0.55x | |
| $469 | 0.63x | |
| $701 | 0.93x | |
| $785 | 1.05x | |
| $380 | 0.51x | |
| $1,004 | 1.34x | |
| $724 | 0.96x | |
| $931 | 1.24x |
Showing 8 of 8 sampled — sorted across all of them.