
$250 a pack on Drip, 1 card each, Pokemon
The 30th Anniversary: 2009 costs $250 on Drip. Across the 27 pulls we recorded, it returned 80.2% in card value for every dollar in, and the typical pull came back at 0.67× its cost. The middle 80% of pulls landed between 0.52× and 1.63×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: PSA GEM MT 10 PIKACHU, 2023, POKEMON MEW EN-151, #173, worth $430.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 22 | 81.5% |
| About even | 1 | 3.7% |
| 1.1 to 2× | 4 | 14.8% |
| 2 to 5× | 0 | 0.0% |
| 5× or more | 0 | 0.0% |
Drip’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $125-199.99 Pokemon Slabs | $125–$200 | 70.8% | 77.8%21 |
| $200-399.99 Pokemon Slabs | $203–$399 | 21.1% | 7.4%2 |
| $400-599.99 Pokemon Slabs | $400–$585 | 5.4% | 14.8%4 |
| $600-999.99 Pokemon Slabs | $604–$965 | 1.9% | 0.0%0 |
| $1000-1599.99 Pokemon Slabs | $1,050–$1,571 | 0.6% | 0.0%0 |
| $1600-2499.99 Pokemon Slabs | $1,663–$2,500 | 0.2% | 0.0%0 |
| 30th Anniversary: 2009 | $2,500–$21,021 | 0.0% | 0.0%0 |
| $2500-3999.99 Pokemon Slabs | $3,200–$3,200 | 0.1% | 0.0%0 |
| $4000-6999.99 Pokemon Slabs | $5,500–$6,800 | 0.0% | 0.0%0 |
27 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $190 | 0.76x | |
| $430 | 1.72x | |
| $184 | 0.74x | |
| $145 | 0.58x | |
| $401 | 1.60x | |
| $424 | 1.70x | |
| $135 | 0.54x | |
| $158 | 0.63x | |
| $129 | 0.52x | |
| $149 | 0.59x | |
| $176 | 0.70x | |
| $168 | 0.67x | |
| $260 | 1.04x | |
| $130 | 0.52x | |
| $128 | 0.51x | |
| $181 | 0.72x | |
| $135 | 0.54x | |
| $142 | 0.57x | |
| $188 | 0.75x | |
| $127 | 0.51x | |
| $188 | 0.75x | |
| $148 | 0.59x | |
| $214 | 0.86x | |
| $420 | 1.68x | |
| $137 | 0.55x | |
| $188 | 0.75x | |
| $135 | 0.54x |
The newest 27 of 27 sampled. Sorting a column reorders these 27.