Loading…

$25.00 a pack on Drip, 1 card each, Pokemon
The Don't like it Raw costs $25.00 on Drip. Across the 84 pulls we recorded, it returned 77.8% in card value for every dollar in, and the typical pull came back at 0.59× its cost. The middle 80% of pulls landed between 0.45× and 1.52×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: PSA MINT 9 LIGHT TOXTRICITY-HOLO, 2021, POKEMON SWSH BLACK STAR PROMO, #137, worth $85.50.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 22 | 26.2% |
| ½ to 0.9 | 48 | 57.1% |
| About even | 3 | 3.6% |
| 1.1 to 2× | 5 | 6.0% |
| 2 to 5× | 6 | 7.1% |
| 5× or more | 0 | 0.0% |
Drip’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $10.00 | not advertised | 1.2%1 |
| $10-14.99 Pokemon Slabs | $10.00–$14.99 | 52.3% | 63.1%53 |
| $15-24.99 Pokemon Slabs | $15.00–$24.99 | 27.1% | 23.8%20 |
| $25-49.99 Pokemon Slabs | $25.00–$49.99 | 13.6% | 6.0%5 |
| $50-74.99 Pokemon Slabs | $50.50–$74.99 | 4.7% | 4.8%4 |
| $75-124.99 Pokemon Slabs | $75.00–$122 | 1.5% | 1.2%1 |
| $125-199.99 Pokemon Slabs | $125–$200 | 0.6% | 0.0%0 |
| $200-399.99 Pokemon Slabs | $203–$399 | 0.2% | 0.0%0 |
| RAW | $450–$2,200 | 0.0% | 0.0%0 |
84 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $14.24 | 0.57x | |
| $13.35 | 0.53x | |
| $12.27 | 0.49x | |
| $50.53 | 2.02x | |
| $18.17 | 0.73x | |
| $14.40 | 0.58x | |
| $10.29 | 0.41x | |
| $15.73 | 0.63x | |
| $19.20 | 0.77x | |
| $17.00 | 0.68x | |
| $13.35 | 0.53x | |
| $18.45 | 0.74x | |
| $19.94 | 0.80x | |
| $59.47 | 2.38x | |
| $10.38 | 0.42x | |
| $13.03 | 0.52x | |
| $56.23 | 2.25x | |
| $13.35 | 0.53x | |
| $13.00 | 0.52x | |
| $14.58 | 0.58x | |
| $12.37 | 0.49x | |
| $14.29 | 0.57x | |
| $14.99 | 0.60x | |
| $12.69 | 0.51x | |
| $23.62 | 0.94x | |
| $19.56 | 0.78x | |
| $10.32 | 0.41x | |
| $10.67 | 0.43x | |
| $14.99 | 0.60x | |
| $13.03 | 0.52x | |
| $35.65 | 1.43x | |
| $14.99 | 0.60x | |
| $10.32 | 0.41x | |
| $13.00 | 0.52x | |
| $14.58 | 0.58x | |
| $13.00 | 0.52x | |
| $17.00 | 0.68x | |
| $11.45 | 0.46x | |
| $12.00 | 0.48x | |
| $14.99 | 0.60x | |
| $15.06 | 0.60x | |
| $38.96 | 1.56x | |
| $14.72 | 0.59x | |
| $11.40 | 0.46x | |
| $23.00 | 0.92x | |
| $33.99 | 1.36x | |
| $10.67 | 0.43x | |
| $85.50 | 3.42x | |
| $11.11 | 0.44x | |
| $13.35 | 0.53x |
The newest 50 of 84 sampled. Sorting a column reorders these 50.