Loading…

$10.00 a pack on Drip, 1 card each, Magic
The King Luke: Lord Pack costs $10.00 on Drip. Across the 14 pulls we recorded, it returned 72.9% in card value for every dollar in, and the typical pull came back at 0.57× its cost. The middle 80% of pulls landed between 0.43× and 1.29×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: Phenax, God of Deception, worth $13.16.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 3 | 21.4% |
| ½ to 0.9 | 7 | 50.0% |
| About even | 1 | 7.1% |
| 1.1 to 2× | 3 | 21.4% |
| 2 to 5× | 0 | 0.0% |
| 5× or more | 0 | 0.0% |
Drip’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $4 - $5.99 MTG Hits | $4.00–$5.99 | 47.2% | 57.1%8 |
| $6 - $9.99 MTG Hits | $6.09–$9.96 | 25.0% | 21.4%3 |
| $10 - $15.99 MTG Hits | $10.00–$15.98 | 19.0% | 21.4%3 |
| $16 - $24.99 MTG Hits | $16.23–$24.96 | 4.5% | 0.0%0 |
| $25 - $49.99 MTG Hits | $25.16–$49.86 | 3.0% | 0.0%0 |
| $50 - $74.99 MTG Hits | $50.30–$74.99 | 1.0% | 0.0%0 |
| $75 - $124.99 MTG Hits | $75.00–$118 | 0.3% | 0.0%0 |
| $125 - $199.99 MTG Hits | $128–$198 | 0.0% | 0.0%0 |
| $200 - $399.99 MTG Hits | $202–$349 | 0.0% | 0.0%0 |
14 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $5.87 | 0.59x | |
| $4.06 | 0.41x | |
| $5.58 | 0.56x | |
| $9.20 | 0.92x | |
| $5.00 | 0.50x | |
| $13.16 | 1.32x | |
| $5.08 | 0.51x | |
| $7.01 | 0.70x | |
| $7.04 | 0.70x | |
| $4.24 | 0.42x | |
| $5.40 | 0.54x | |
| $12.94 | 1.29x | |
| $12.94 | 1.29x | |
| $4.57 | 0.46x |
The newest 14 of 14 sampled. Sorting a column reorders these 14.