Loading…

$25.00 a pack on Drip, 1 card each, Magic
The Magic: Bronze Pack costs $25.00 on Drip. Across the 42 pulls we recorded, it returned 84.6% in card value for every dollar in, and the typical pull came back at 0.59× its cost. The middle 80% of pulls landed between 0.41× and 0.91×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: Plateau, worth $250.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 16 | 38.1% |
| ½ to 0.9 | 21 | 50.0% |
| About even | 3 | 7.1% |
| 1.1 to 2× | 0 | 0.0% |
| 2 to 5× | 1 | 2.4% |
| 5× or more | 1 | 2.4% |
Drip’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $10 - $15.99 MTG Hits | $10.00–$15.98 | 52.3% | 69.0%29 |
| $16 - $24.99 MTG Hits | $16.23–$24.96 | 27.1% | 26.2%11 |
| $25 - $49.99 MTG Hits | $25.16–$49.86 | 13.6% | 0.0%0 |
| $50 - $74.99 MTG Hits | $50.30–$74.99 | 4.7% | 2.4%1 |
| $75 - $124.99 MTG Hits | $75.00–$118 | 1.5% | 0.0%0 |
| $125 - $199.99 MTG Hits | $128–$198 | 0.6% | 0.0%0 |
| $200 - $399.99 MTG Hits | $202–$349 | 0.2% | 2.4%1 |
42 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $10.31 | 0.41x | |
| $10.69 | 0.43x | |
| $20.90 | 0.84x | |
| $10.31 | 0.41x | |
| $10.32 | 0.41x | |
| $10.35 | 0.41x | |
| $16.29 | 0.65x | |
| $15.22 | 0.61x | |
| $10.69 | 0.43x | |
| $13.98 | 0.56x | |
| $24.96 | 1.00x | |
| $250 | 10.0x | |
| $11.24 | 0.45x | |
| $17.25 | 0.69x | |
| $50.30 | 2.01x | |
| $10.69 | 0.43x | |
| $14.82 | 0.59x | |
| $18.99 | 0.76x | |
| $22.72 | 0.91x | |
| $14.85 | 0.59x | |
| $11.87 | 0.47x | |
| $14.96 | 0.60x | |
| $11.87 | 0.47x | |
| $19.10 | 0.76x | |
| $12.19 | 0.49x | |
| $23.18 | 0.93x | |
| $11.81 | 0.47x | |
| $11.81 | 0.47x | |
| $10.32 | 0.41x | |
| $13.98 | 0.56x | |
| $14.85 | 0.59x | |
| $22.00 | 0.88x | |
| $10.31 | 0.41x | |
| $15.27 | 0.61x | |
| $10.12 | 0.40x | |
| $14.96 | 0.60x | |
| $14.96 | 0.60x | |
| $19.66 | 0.79x | |
| $18.63 | 0.75x | |
| $15.05 | 0.60x | |
| $13.49 | 0.54x | |
| $12.94 | 0.52x |
The newest 42 of 42 sampled. Sorting a column reorders these 42.