Loading…

$1.00 a pack on Drip, 1 card each, Magic
The Magic: Iron Boosted costs $1.00 on Drip. Across the 116 pulls we recorded, it returned 86.8% in card value for every dollar in, and the typical pull came back at 0.67× its cost. The middle 80% of pulls landed between 0.50× and 1.54×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: Peer into the Abyss (2021), worth $4.32.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 87 | 75.0% |
| About even | 8 | 6.9% |
| 1.1 to 2× | 18 | 15.5% |
| 2 to 5× | 3 | 2.6% |
| 5× or more | 0 | 0.0% |
Drip’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $.50 - $.74 MTG Hits | $0.50–$0.74 | 60.8% | 68.1%79 |
| $.75 - $1.24 MTG Hits | $0.75–$1.22 | 23.1% | 15.5%18 |
| $1.25 - $1.99 MTG Hits | $1.25–$1.99 | 13.4% | 13.8%16 |
| $2 - $3.99 MTG Hits | $2.00–$3.92 | 1.9% | 1.7%2 |
| $4 - $5.99 MTG Hits | $4.00–$5.99 | 0.6% | 0.9%1 |
| $6 - $9.99 MTG Hits | $6.09–$9.96 | 0.2% | 0.0%0 |
| $10 - $15.99 MTG Hits | $10.00–$15.98 | 0.1% | 0.0%0 |
| $16 - $24.99 MTG Hits | $16.23–$24.96 | 0.0% | 0.0%0 |
| $400 - $599.99 MTG Hits | $425–$599 | 0.0% | 0.0%0 |
116 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $0.78 | 0.78x | |
| $0.67 | 0.67x | |
| $1.03 | 1.03x | |
| $0.54 | 0.54x | |
| $0.77 | 0.77x | |
| $0.67 | 0.67x | |
| $0.50 | 0.50x | |
| $0.53 | 0.53x | |
| $0.67 | 0.67x | |
| $0.67 | 0.67x | |
| $0.53 | 0.53x | |
| $0.56 | 0.56x | |
| $0.60 | 0.60x | |
| $0.50 | 0.50x | |
| $0.67 | 0.67x | |
| $0.67 | 0.67x | |
| $0.50 | 0.50x | |
| $0.57 | 0.57x | |
| $1.51 | 1.51x | |
| $0.67 | 0.67x | |
| $0.50 | 0.50x | |
| $0.72 | 0.72x | |
| $1.57 | 1.57x | |
| $0.72 | 0.72x | |
| $0.53 | 0.53x | |
| $0.60 | 0.60x | |
| $0.67 | 0.67x | |
| $1.04 | 1.04x | |
| $1.01 | 1.01x | |
| $0.67 | 0.67x | |
| $1.03 | 1.03x | |
| $0.53 | 0.53x | |
| $1.29 | 1.29x | |
| $1.52 | 1.52x | |
| $1.49 | 1.49x | |
| $0.50 | 0.50x | |
| $0.56 | 0.56x | |
| $0.70 | 0.70x | |
| $0.80 | 0.80x | |
| $1.08 | 1.08x | |
| $0.67 | 0.67x | |
| $1.99 | 1.99x | |
| $0.50 | 0.50x | |
| $0.60 | 0.60x | |
| $0.51 | 0.51x | |
| $1.22 | 1.22x | |
| $4.32 | 4.32x | |
| $0.55 | 0.55x | |
| $1.99 | 1.99x | |
| $1.02 | 1.02x |
The newest 50 of 116 sampled. Sorting a column reorders these 50.