
$50.00 a pack on Drip, 1 card each, Magic
The Magic: Silver Pack costs $50.00 on Drip. Across the 47 pulls we recorded, it returned 87.9% in card value for every dollar in, and the typical pull came back at 0.76× its cost. The middle 80% of pulls landed between 0.51× and 1.39×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: Demonic Tutor (Rainbow Foil), worth $132.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 31 | 66.0% |
| About even | 6 | 12.8% |
| 1.1 to 2× | 9 | 19.1% |
| 2 to 5× | 1 | 2.1% |
| 5× or more | 0 | 0.0% |
Drip’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $25 - $49.99 MTG Hits | $25.16–$49.86 | 71.1% | 72.3%34 |
| $50 - $74.99 MTG Hits | $50.30–$74.99 | 20.9% | 17.0%8 |
| $75 - $124.99 MTG Hits | $75.00–$118 | 5.1% | 8.5%4 |
| $125 - $199.99 MTG Hits | $128–$198 | 1.9% | 2.1%1 |
| $200 - $399.99 MTG Hits | $202–$349 | 0.8% | 0.0%0 |
| $400 - $599.99 MTG Hits | $425–$599 | 0.2% | 0.0%0 |
| $600 - $999.99 MTG Hits | $700–$750 | 0.0% | 0.0%0 |
47 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $31.84 | 0.64x | |
| $26.70 | 0.53x | |
| $32.40 | 0.65x | |
| $50.56 | 1.01x | |
| $26.66 | 0.53x | |
| $54.18 | 1.08x | |
| $26.01 | 0.52x | |
| $38.28 | 0.77x | |
| $26.66 | 0.53x | |
| $25.35 | 0.51x | |
| $44.95 | 0.90x | |
| $28.83 | 0.58x | |
| $33.01 | 0.66x | |
| $27.59 | 0.55x | |
| $25.35 | 0.51x | |
| $80.61 | 1.61x | |
| $85.00 | 1.70x | |
| $53.80 | 1.08x | |
| $34.05 | 0.68x | |
| $25.35 | 0.51x | |
| $38.28 | 0.77x | |
| $25.16 | 0.50x | |
| $41.94 | 0.84x | |
| $44.69 | 0.89x | |
| $132 | 2.65x | |
| $46.60 | 0.93x | |
| $38.11 | 0.76x | |
| $62.88 | 1.26x | |
| $25.35 | 0.51x | |
| $29.56 | 0.59x | |
| $38.05 | 0.76x | |
| $39.01 | 0.78x | |
| $34.05 | 0.68x | |
| $76.33 | 1.53x | |
| $62.88 | 1.26x | |
| $37.36 | 0.75x | |
| $45.25 | 0.91x | |
| $45.25 | 0.91x | |
| $25.35 | 0.51x | |
| $90.00 | 1.80x | |
| $31.37 | 0.63x | |
| $64.90 | 1.30x | |
| $62.88 | 1.26x | |
| $26.01 | 0.52x | |
| $36.83 | 0.74x | |
| $30.15 | 0.60x | |
| $58.81 | 1.18x |
The newest 47 of 47 sampled. Sorting a column reorders these 47.