Loading…

$10.00 a pack on Drip, 1 card each, Magic
The Magic: Titanium Pack costs $10.00 on Drip. Across the 69 pulls we recorded, it returned 95.7% in card value for every dollar in, and the typical pull came back at 0.66× its cost. The middle 80% of pulls landed between 0.50× and 1.73×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: Sol Ring (2330) (Confetti Foil), worth $44.69.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 7 | 10.1% |
| ½ to 0.9 | 40 | 58.0% |
| About even | 5 | 7.2% |
| 1.1 to 2× | 13 | 18.8% |
| 2 to 5× | 4 | 5.8% |
| 5× or more | 0 | 0.0% |
Drip’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $4 - $5.99 MTG Hits | $4.00–$5.99 | 47.2% | 46.4%32 |
| $6 - $9.99 MTG Hits | $6.09–$9.96 | 25.0% | 27.5%19 |
| $10 - $15.99 MTG Hits | $10.00–$15.98 | 19.0% | 14.5%10 |
| $16 - $24.99 MTG Hits | $16.23–$24.96 | 4.5% | 7.2%5 |
| $25 - $49.99 MTG Hits | $25.16–$49.86 | 3.0% | 4.3%3 |
| $50 - $74.99 MTG Hits | $50.30–$74.99 | 1.0% | 0.0%0 |
| $75 - $124.99 MTG Hits | $75.00–$118 | 0.3% | 0.0%0 |
| $125 - $199.99 MTG Hits | $128–$198 | 0.0% | 0.0%0 |
| $200 - $399.99 MTG Hits | $202–$349 | 0.0% | 0.0%0 |
69 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $13.15 | 1.31x | |
| $7.85 | 0.79x | |
| $5.41 | 0.54x | |
| $4.49 | 0.45x | |
| $13.94 | 1.39x | |
| $5.58 | 0.56x | |
| $5.18 | 0.52x | |
| $5.00 | 0.50x | |
| $4.98 | 0.50x | |
| $5.00 | 0.50x | |
| $7.04 | 0.70x | |
| $4.96 | 0.50x | |
| $5.00 | 0.50x | |
| $5.40 | 0.54x | |
| $18.63 | 1.86x | |
| $15.32 | 1.53x | |
| $5.08 | 0.51x | |
| $6.59 | 0.66x | |
| $5.07 | 0.51x | |
| $13.04 | 1.30x | |
| $9.22 | 0.92x | |
| $7.89 | 0.79x | |
| $9.20 | 0.92x | |
| $11.55 | 1.16x | |
| $7.74 | 0.77x | |
| $5.99 | 0.60x | |
| $4.06 | 0.41x | |
| $5.73 | 0.57x | |
| $4.96 | 0.50x | |
| $19.10 | 1.91x | |
| $4.54 | 0.45x | |
| $7.31 | 0.73x | |
| $5.00 | 0.50x | |
| $6.14 | 0.61x | |
| $5.84 | 0.58x | |
| $7.74 | 0.77x | |
| $8.51 | 0.85x | |
| $6.59 | 0.66x | |
| $5.49 | 0.55x | |
| $4.81 | 0.48x | |
| $6.73 | 0.67x | |
| $17.25 | 1.73x | |
| $14.91 | 1.49x | |
| $6.90 | 0.69x | |
| $17.25 | 1.73x | |
| $37.36 | 3.74x | |
| $12.99 | 1.30x | |
| $5.65 | 0.56x | |
| $13.98 | 1.40x | |
| $10.32 | 1.03x |
The newest 50 of 69 sampled. Sorting a column reorders these 50.