Loading…

Was $149 a pack on Gacha, 1 card each, Pokémon
Retired. Gacha no longer sells this pack; it was last listed on August 7, 2026. Everything below is what it returned while it was on sale. See Gacha's current packs
The All Star Promo Pack cost $149 on Gacha. Across the 61 pulls we recorded, it returned 90.3% in card value for every dollar in, and the typical pull came back at 0.79× its cost. The middle 80% of pulls landed between 0.55× and 1.44×. The biggest of them: DRAGONAIR, worth $283.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 1 | 1.6% |
| ½ to 0.9 | 37 | 60.7% |
| About even | 7 | 11.5% |
| 1.1 to 2× | 16 | 26.2% |
| 2 to 5× | 0 | 0.0% |
| 5× or more | 0 | 0.0% |
Gacha’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-08-07, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $67.05–$119.20 | $67.05–$119 | 43.5% | 50.8%31 |
| $119.20–$149.00 | $119–$149 | 16.3% | 18.0%11 |
| $149.00–$178.80 | $149–$179 | 11.6% | 9.8%6 |
| $178.80–$223.50 | $179–$224 | 12.7% | 11.5%7 |
| $223.50–$2,235.00 | $224–$2,235 | 15.9% | 9.8%6 |
61 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
RAYQUAZA151197656 | $103 | 0.69x |
TORTERRA ex116313292 | $117 | 0.79x |
MEW-REV.FOIL159089459 | $167 | 1.12x |
ERIKA'S TANGELA168702628 | $229 | 1.54x |
PIKACHU157110715 | $100 | 0.67x |
MEGA GENGAR ex151507503 | $88.99 | 0.60x |
ESPEON ex102558632 | $150 | 1.01x |
PIKACHU145212902 | $112 | 0.75x |
RAYQUAZA GX146302747 | $148 | 0.99x |
PIKACHU163156735 | $94.52 | 0.63x |
ERIKA'S TANGELA167477129 | $229 | 1.54x |
FA/MEWTWO VSTAR147364252 | $190 | 1.28x |
BOSS'S ORDERS155388896 | $192 | 1.29x |
FA/GENGAR111483042 | $121 | 0.81x |
MEGA GENGAR ex151507510 | $88.99 | 0.60x |
RAYQUAZA149513201 | $103 | 0.69x |
ERIKA'S TANGELA164663446 | $229 | 1.54x |
MIGHTYENA153366866 | $82.63 | 0.55x |
FA/GENGAR139149023 | $121 | 0.81x |
RAYQUAZA151197658 | $103 | 0.69x |
N'S RESHIRAM116303733 | $224 | 1.50x |
DRAGONAIR109082475 | $283 | 1.90x |
RAYQUAZA147248034 | $103 | 0.69x |
STEVEN'S METAGROSS ex152302350 | $97.35 | 0.65x |
TORTERRA ex116313292 | $117 | 0.79x |
FA/RAYQUAZA VMAX148044909 | $78.53 | 0.53x |
MEGA ZYGARDE ex167245800 | $86.97 | 0.58x |
RAYQUAZA EX156878321 | $129 | 0.86x |
ESPEON ex102558632 | $150 | 1.01x |
RAYQUAZA EX156878320 | $129 | 0.86x |
PIKACHU & ZEKROM GX159100649 | $186 | 1.24x |
FA/SIMISEAR VSTAR112863194 | $172 | 1.16x |
RAYQUAZA145628648 | $103 | 0.69x |
MEGA ZYGARDE ex153773505 | $86.97 | 0.58x |
MILOTIC-REV.FOIL96714907 | $188 | 1.26x |
RAYQUAZA144804982 | $103 | 0.69x |
IONO'S BELLIBOLT ex156537742 | $91.54 | 0.61x |
FA/RAYQUAZA VMAX163361644 | $78.53 | 0.53x |
FA/MORGAN151098533 | $112 | 0.75x |
ESPEON-REV.FOIL91007105 | $129 | 0.86x |
RAYQUAZA GX150222547 | $148 | 0.99x |
FA/GENGAR111483042 | $120 | 0.80x |
FA/RAYQUAZA VMAX162843961 | $78.53 | 0.53x |
PIKACHU150260143 | $83.03 | 0.56x |
TORTERRA ex116313292 | $117 | 0.79x |
METAGROSS101039679 | $189 | 1.27x |
MEGA CLEFABLE ex154100095 | $104 | 0.69x |
ESPEON-REV.FOIL91007105 | $129 | 0.86x |
MEGA EMBOAR ex165918389 | $196 | 1.31x |
FA/RAYQUAZA VMAX166129283 | $139 | 0.93x |
The newest 50 of 61 sampled. Sorting a column reorders these 50.