Loading…

Multiplier odds you can check · Pokémon, One Piece, sports · packs from $0.50
13.7% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 18.4% and 129.7% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 95 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| $0.50–$10.00 | $0.50–$10.00 | 88.0% | 94.7% n=90 |
| $10.00–$50.00 | $10.00–$50.00 | 10.1% | 4.2% n=4 |
| $50.00–$250.00 | $50.00–$250 | 1.7% | 0.0% n=0 |
| $250.00–$1,250.00 | $250–$1,250 | 0.3% | 1.1% n=1 |
| $1,250.00–$1,250.00 | $1,250–$1,250 | 0.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $7.20 | 1.44x | |
| $2.80 | 0.56x | |
| $3.40 | 0.68x | |
| $0.92 | 0.18x | |
| $1.12 | 0.22x | |
| $0.99 | 0.20x | |
| $1.60 | 0.32x | |
| $0.92 | 0.18x | |
| $0.99 | 0.20x | |
| $0.99 | 0.20x | |
| $0.99 | 0.20x | |
| $3.40 | 0.68x | |
| $1.60 | 0.32x | |
| $3.40 | 0.68x | |
| $0.99 | 0.20x | |
| $1.60 | 0.32x | |
| $1.60 | 0.32x | |
| $0.99 | 0.20x | |
| $0.99 | 0.20x | |
| $0.92 | 0.18x | |
| $0.92 | 0.18x | |
| $1.12 | 0.22x | |
| $0.99 | 0.20x | |
| $0.99 | 0.20x | |
| $0.99 | 0.20x | |
| $1.12 | 0.22x | |
| $1.12 | 0.22x | |
| $0.99 | 0.20x | |
| $0.92 | 0.18x | |
| $0.92 | 0.18x | |
| $1.12 | 0.22x | |
| $2.80 | 0.56x | |
| $1.12 | 0.22x | |
Panini NFL 2024 Sticker & Card Pack | $0.99 | 0.20x |
Panini NFL 2024 Sticker & Card Pack | $0.99 | 0.20x |
2021 Panini NFL Sticker & Card Pack | $1.12 | 0.22x |
Panini NFL 2025 Sticker & Card Pack | $0.92 | 0.18x |
Panini NFL 2024 Sticker & Card Pack | $0.99 | 0.20x |
Panini NFL 2024 Sticker & Card Pack | $0.99 | 0.20x |
2021 Panini NFL Sticker & Card Pack | $1.12 | 0.22x |
Panini NFL 2024 Sticker & Card Pack | $0.99 | 0.20x |
Panini NFL 2024 Sticker & Card Pack | $0.99 | 0.20x |
2021 Panini NFL Sticker & Card Pack | $1.12 | 0.22x |
2021 Panini NFL Sticker & Card Pack | $1.12 | 0.22x |
2025 Panini Score Football Retail Pack | $2.80 | 0.56x |
Panini NFL 2025 Sticker & Card Pack | $0.92 | 0.18x |
2025 Panini Donruss Football Retail Pack | $3.40 | 0.68x |
2022 Panini NFL Sticker & Card Pack | $1.60 | 0.32x |
2021 Panini NFL Sticker & Card Pack | $1.12 | 0.22x |
2021 Panini NFL Sticker & Card Pack | $1.12 | 0.22x |
Showing 50 of 95 sampled — sorted across all of them.