Gacha
Multiplier odds you can check · Pokémon, One Piece, sports · 53 packs from $0.50
Visit Gacha
USD · 93% buyback✓ Real odds✓ Live feed✓ Categories✓ EV computable
What really comes out of this pack
11 real pulls sampledprovisionalTypical rip
87.1%
median — half came back above
Average
101.4%
pulled up by the big hits
Biggest hit
173.3%
FA/PIKACHU VMAX
Where the 11 pulls landedcard value vs. the $42.00 it cost
under 25%— · 0
25–50%— · 0
50–90%54.5% · 6
90–110%— · 0
110–200%45.5% · 5
200–500%— · 0
over 500%— · 0
45.5% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 53.4% and 173.3% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 11 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
Cost
$42.00
Advertised EV
$45.36
per card, at midpoints
Advertised RTP
108.0%
gross
Return basis
Gross
before cash-out
Advertised odds vs. real pulls
odds · API· 2026-08-05| Tier | Value | Advertised | Observed |
|---|---|---|---|
| $18.90–$33.60 | $18.90–$33.60 | 40.5% | 45.5% n=5 |
| $33.60–$42.00 | $33.60–$42.00 | 14.0% | 9.1% n=1 |
| $42.00–$50.40 | $42.00–$50.40 | 11.8% | 9.1% n=1 |
| $50.40–$63.00 | $50.40–$63.00 | 16.1% | 9.1% n=1 |
| $63.00–$3,150.00 | $63.00–$3,150 | 17.6% | 27.3% n=3 |
Recent pulls from this pack (11 sampled)
| Card | Category | Value |
|---|---|---|
| PIKACHU ex · 139666364 | Pokémon | $22.43 |
| PIKACHU · 138221135 | Pokémon | $36.57 |
| N'S ZEKROM · 154582254 | Pokémon | $22.54 |
| CANARI · 157265662 | Pokémon | $22.54 |
| UMBREON & DARKRAI GX · 166193475 | Pokémon | $71.19 |
| BIANCA'S DEVOTION · 156280298 | Pokémon | $48.53 |
| Surprise Card | Pokémon | $54.60 |
| VICTINI · 154399309 | Pokémon | $22.77 |
| MEGA DRAGONITE ex · 157298159 | Pokémon | $21.85 |
| FA/PIKACHU VMAX · 154984786 | Pokémon | $72.80 |
| FA/PIKACHU VMAX · 160732632 | Pokémon | $72.80 |
3.0/ 5
Gacha
Affiliate link · 18+
Gacha highlights
- Odds published as exact price multipliers — EV is checkable, not estimated
- Every pack's odds sum to 100% and match its published expected value
- Published minimum floor per pack, plus an 85–93% buyback
* Affiliate link