
Was $35.00 a pack on Gacha, 1 card each, Pokémon
Retired. Gacha no longer sells this pack; it was last listed on August 7, 2026. Everything below is what it returned while it was on sale. See Gacha's current packs
The Prism Promo Pack cost $35.00 on Gacha. Across the 194 pulls we recorded, it returned 94.3% in card value for every dollar in, and the typical pull came back at 0.74× its cost. The middle 80% of pulls landed between 0.56× and 1.44×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest of them: FA/CHARIZARD V, worth $216.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 3 | 1.5% |
| ½ to 0.9 | 135 | 69.6% |
| About even | 24 | 12.4% |
| 1.1 to 2× | 20 | 10.3% |
| 2 to 5× | 11 | 5.7% |
| 5× or more | 1 | 0.5% |
Gacha’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-08-07, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $15.75–$35.00 | $15.75–$35.00 | 68.6% | 75.4%156 |
| $35.00–$45.50 | $35.00–$45.50 | 14.3% | 12.1%25 |
| $45.50–$70.00 | $45.50–$70.00 | 9.0% | 6.3%13 |
| $70.00–$105.00 | $70.00–$105 | 4.3% | 4.8%10 |
| $105.00–$1,120.00 | $105–$1,120 | 3.8% | 1.4%3 |
207 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
FA/STEELIX148228998 | $63.14 | 1.80x |
PIPLUP153415959 | $51.37 | 1.47x |
GENGAR154573417 | $24.96 | 0.71x |
CRUSTLE156637930 | $20.36 | 0.58x |
PIKACHU154955896 | $28.03 | 0.80x |
PSYDUCK142366509 | $31.05 | 0.89x |
FA/LUMINEON V152651947 | $19.59 | 0.56x |
PIKACHU ex154859139 | $18.75 | 0.54x |
FA/FURISODE GIRL141204030 | $20.56 | 0.59x |
TEAM ROCKET'S MIMIKYU148223983 | $20.70 | 0.59x |
CANARI152910904 | $22.54 | 0.64x |
FA/ALTARIA154747276 | $27.60 | 0.79x |
MUK & ALOLAN MUK GX154860981 | $21.66 | 0.62x |
DAWN153397038 | $24.96 | 0.71x |
INFLUENCER'S INTRDCTN146521404 | $37.08 | 1.06x |
CRUSTLE156637930 | $20.36 | 0.58x |
INFLUENCER'S INTRDCTN145898740 | $37.08 | 1.06x |
PIKACHU163282494 | $43.99 | 1.26x |
RAICHU140725622 | $20.47 | 0.58x |
RADIANT EEVEE153798032 | $29.62 | 0.85x |
CELEBI & VENUSAUR GX166169776 | $87.17 | 2.49x |
INFLUENCER'S INTRDCTN155567208 | $37.08 | 1.06x |
FA/FURISODE GIRL141204030 | $20.56 | 0.59x |
TEAM ROCKET'S MIMIKYU148223983 | $20.70 | 0.59x |
BULBASAUR139155649 | $18.06 | 0.52x |
WAILORD152590703 | $45.63 | 1.30x |
RADIANT GRENINJA154859147 | $18.86 | 0.54x |
LILLIE152949236 | $25.07 | 0.72x |
TEAM ROCKET'S MIMIKYU152787437 | $28.41 | 0.81x |
FA/CHARIZARD V63304507 | $216 | 6.17x |
RIOLU131023792 | $45.61 | 1.30x |
FA/MEW VMAX150795441 | $26.11 | 0.75x |
NGNDL. & GUZZLORD GX154575264 | $25.76 | 0.74x |
PIKACHU153510060 | $44.05 | 1.26x |
MIGHTYENA158407935 | $82.63 | 2.36x |
CRUSTLE156637930 | $20.36 | 0.58x |
GLACEON GX160016655 | $29.90 | 0.85x |
MAGNETON118380437 | $18.86 | 0.54x |
BULBASAUR139155649 | $18.06 | 0.52x |
PIKACHU148727532 | $19.71 | 0.56x |
TEAM ROCKET'S MIMIKYU148223984 | $20.70 | 0.59x |
ROWLET151708917 | $43.89 | 1.25x |
FRIENDS IN PALDEA124558594 | $26.34 | 0.75x |
BULBASAUR142834986 | $24.96 | 0.71x |
MARSHADOW153774428 | $20.36 | 0.58x |
CLEFFA-HOLO155074816 | $69.80 | 1.99x |
CRUSTLE156637930 | $20.36 | 0.58x |
HAUNTER153030487 | $32.81 | 0.94x |
TEAM ROCKET'S MIMIKYU150711398 | $28.41 | 0.81x |
NGNDL. & GUZZLORD GX154575264 | $25.76 | 0.74x |
The newest 50 of 207 sampled. Sorting a column reorders these 50.