Loading…

$25.00 a pack on Gotya, 1 card each, Pokemon
The Trainer Pack costs $25.00 on Gotya. Across the 3,118 pulls we recorded, it returned 94.9% in card value for every dollar in, and the typical pull came back at 0.86× its cost. The middle 80% of pulls landed between 0.73× and 1.20×. The biggest so far: Monkey D. Luffy #EB02-061, worth $304.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 2121 | 68.0% |
| About even | 614 | 19.7% |
| 1.1 to 2× | 312 | 10.0% |
| 2 to 5× | 66 | 2.1% |
| 5× or more | 5 | 0.2% |
Gotya’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-07.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Common | $17.00–$21.00 | 40.5% | 42.4%1,321 |
| Uncommon | $21.00–$25.00 | 41.0% | 41.5%1,294 |
| Rare | $25.00–$50.00 | 15.8% | 13.9%432 |
| Epic | $50.00–$100 | 2.5% | 2.1%66 |
| Legendary | $100–$400 | 0.2% | 0.2%5 |
| Grailcan't be won | $800–$2,500 | 0.0% | 0.0%0 |
3,118 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $23.54 | 0.94x | |
| $27.82 | 1.11x | |
| $26.75 | 1.07x | |
| $23.54 | 0.94x | |
| $20.33 | 0.81x | |
| $19.26 | 0.77x | |
| $18.19 | 0.73x | |
| $21.40 | 0.86x | |
| $29.96 | 1.20x | |
| $20.33 | 0.81x | |
| $24.61 | 0.98x | |
| $21.40 | 0.86x | |
| $20.33 | 0.81x | |
| $19.26 | 0.77x | |
| $39.59 | 1.58x | |
| $20.33 | 0.81x | |
| $19.26 | 0.77x | |
| $21.40 | 0.86x | |
| $20.33 | 0.81x | |
| $33.17 | 1.33x | |
| $20.33 | 0.81x | |
| $29.96 | 1.20x | |
| $18.19 | 0.73x | |
| $59.92 | 2.40x | |
| $23.54 | 0.94x | |
| $21.40 | 0.86x | |
| $19.26 | 0.77x | |
| $21.40 | 0.86x | |
| $20.33 | 0.81x | |
| $18.19 | 0.73x | |
| $20.33 | 0.81x | |
| $52.43 | 2.10x | |
| $27.82 | 1.11x | |
| $18.19 | 0.73x | |
| $20.33 | 0.81x | |
| $22.47 | 0.90x | |
| $17.12 | 0.68x | |
| $21.40 | 0.86x | |
| $22.47 | 0.90x | |
| $19.26 | 0.77x | |
| $18.19 | 0.73x | |
| $31.03 | 1.24x | |
| $17.12 | 0.68x | |
| $23.54 | 0.94x | |
| $23.54 | 0.94x | |
| $19.26 | 0.77x | |
| $20.33 | 0.81x | |
| $56.71 | 2.27x | |
| $22.47 | 0.90x | |
| $33.17 | 1.33x |
The newest 50 of 3,118 sampled. Sorting a column reorders these 50.