Loading…

$25.00 a pack on Gotya, 1 card each, Pokemon
The Trainer Pack costs $25.00 on Gotya. Across the 164 pulls we recorded, it returned 99.6% in card value for every dollar in, and the typical pull came back at 0.86× its cost. The middle 80% of pulls landed between 0.73× and 1.36×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: C.J. Stroud #2, worth $85.60.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 102 | 62.2% |
| About even | 36 | 22.0% |
| 1.1 to 2× | 21 | 12.8% |
| 2 to 5× | 5 | 3.0% |
| 5× or more | 0 | 0.0% |
Gotya’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-07.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Common | $17.50–$21.00 | 40.0% | 39.6%65 |
| Uncommon | $21.00–$25.00 | 37.9% | 42.1%69 |
| Rare | $25.00–$50.00 | 20.0% | 15.2%25 |
| Epic | $50.00–$100 | 2.0% | 3.0%5 |
| Legendary | $100–$400 | 0.1% | 0.0%0 |
| Grailcan't be won | $800–$2,500 | 0.0% | 0.0%0 |
164 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $34.24 | 1.37x | |
| $19.26 | 0.77x | |
| $24.61 | 0.98x | |
| $23.54 | 0.94x | |
| $22.47 | 0.90x | |
| $24.61 | 0.98x | |
| $20.33 | 0.81x | |
| $42.80 | 1.71x | |
| $21.40 | 0.86x | |
| $18.19 | 0.73x | |
| $21.40 | 0.86x | |
| $24.61 | 0.98x | |
| $21.40 | 0.86x | |
| $20.33 | 0.81x | |
| $21.40 | 0.86x | |
| $24.61 | 0.98x | |
| $19.26 | 0.77x | |
| $19.26 | 0.77x | |
| $19.26 | 0.77x | |
| $20.33 | 0.81x | |
| $18.19 | 0.73x | |
| $23.54 | 0.94x | |
| $19.26 | 0.77x | |
| $24.61 | 0.98x | |
| $20.33 | 0.81x | |
| $22.47 | 0.90x | |
| $35.31 | 1.41x | |
| $23.54 | 0.94x | |
| $20.33 | 0.81x | |
| $18.19 | 0.73x | |
| $27.82 | 1.11x | |
| $27.82 | 1.11x | |
| $34.24 | 1.37x | |
| $34.24 | 1.37x | |
| $40.66 | 1.63x | |
| $23.54 | 0.94x | |
| $69.55 | 2.78x | |
| $24.61 | 0.98x | |
| $21.40 | 0.86x | |
| $23.54 | 0.94x | |
| $49.22 | 1.97x | |
| $23.54 | 0.94x | |
| $32.10 | 1.28x | |
| $18.19 | 0.73x | |
| $74.90 | 3.00x | |
| $25.68 | 1.03x | |
| $24.61 | 0.98x | |
| $18.19 | 0.73x | |
| $18.19 | 0.73x | |
| $32.10 | 1.28x |
The newest 50 of 164 sampled. Sorting a column reorders these 50.