
Was $80.00 a pack on Lastpack, 1 card each, Pokémon
Retired. Lastpack no longer sells this pack; it was last listed on November 5, 2026. Everything below is what it returned while it was on sale. See Lastpack's current packs
The halloween cost $80.00 on Lastpack. Across the 9,108 pulls we recorded, it returned 102.5% in card value for every dollar in, and the typical pull came back at 0.70× its cost. The middle 80% of pulls landed between 0.24× and 1.76×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest of them: GENGAR-REV.FOIL, worth $2,950.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 965 | 10.6% |
| ¼ to ½ | 2137 | 23.5% |
| ½ to 0.9 | 3236 | 35.5% |
| About even | 909 | 10.0% |
| 1.1 to 2× | 1113 | 12.2% |
| 2 to 5× | 549 | 6.0% |
| 5× or more | 199 | 2.2% |
Lastpack’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-05, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $40.00 | not advertised | 34.1%3,102 |
| Common · $40–$56 | $40.00–$56.00 | 30.0% | 16.0%1,461 |
| Uncommon · $56–$80 | $56.00–$80.00 | 45.0% | 22.7%2,069 |
| Rare · $80–$120 | $80.00–$120 | 16.3% | 12.8%1,165 |
| Epic · $120–$240 | $120–$240 | 6.0% | 7.7%704 |
| Mythic · $240–$640 | $240–$640 | 2.3% | 5.0%451 |
| Grail · $640–$14,000 | $640–$14,000 | 0.5% | 1.7%156 |
9,108 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $90.00 | 1.13x | |
| $280 | 3.50x | |
| $83.79 | 1.05x | |
| $240 | 3.00x | |
| $51.00 | 0.64x | |
| $92.63 | 1.16x | |
| $89.00 | 1.11x | |
| $82.00 | 1.02x | |
| $60.80 | 0.76x | |
| $40.75 | 0.51x | |
| $275 | 3.44x | |
| $30.00 | 0.38x | |
| $87.12 | 1.09x | |
| $82.00 | 1.02x | |
| $89.00 | 1.11x | |
| $82.00 | 1.02x | |
| $17.72 | 0.22x | |
| $88.86 | 1.11x | |
| $186 | 2.32x | |
| $240 | 3.00x | |
| $89.44 | 1.12x | |
| $121 | 1.51x | |
| $16.21 | 0.20x | |
| $245 | 3.06x | |
| $28.00 | 0.35x | |
| $68.95 | 0.86x | |
| $35.00 | 0.44x | |
| $92.63 | 1.16x | |
| $240 | 3.00x | |
| $44.00 | 0.55x | |
| $82.00 | 1.02x | |
| $139 | 1.73x | |
| $82.00 | 1.02x | |
| $90.00 | 1.13x | |
| $92.63 | 1.16x | |
| $61.00 | 0.76x | |
| $245 | 3.06x | |
| $105 | 1.31x | |
| $82.00 | 1.02x | |
| $43.00 | 0.54x | |
| $240 | 3.00x | |
| $89.44 | 1.12x | |
| $312 | 3.90x | |
| $121 | 1.51x | |
| $650 | 8.13x | |
| $82.00 | 1.02x | |
| $40.75 | 0.51x | |
| $356 | 4.45x | |
| $157 | 1.96x | |
| $125 | 1.56x |
The newest 50 of 9,108 sampled. Sorting a column reorders these 50.