Loading…

$41.86 a pack on MetaDraw, 1 card each, Dragon Ball
MetaDraw’s own odds and card values put this pack at 100.1% of its price.
We've sampled 9 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is MetaDraw's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
MetaDraw’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Common | $0.50–$0.95 | 11.4% | 11.1%1 |
| Rare | $1.49–$4.49 | 41.9% | 55.6%5 |
| Super Rare | $6.99–$49.99 | 39.3% | 33.3%3 |
| Legendary | $51.49–$27,930 | 7.4% | 0.0%0 |
9 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $2.99 | 0.07x | |
| $0.67 | 0.02x | |
| $2.79 | 0.07x | |
| $16.79 | 0.40x | |
| $2.99 | 0.07x | |
| $1.49 | 0.04x | |
| $8.99 | 0.21x | |
| $9.99 | 0.24x | |
| $1.79 | 0.04x |
The newest 9 of 9 sampled. Sorting a column reorders these 9.