Loading…

$2.97 a pack on MetaDraw, 1 card each, Pokemon
MetaDraw’s own odds and card values put this pack at 89.9% of its price.
We've sampled 4 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is MetaDraw's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
MetaDraw’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Uncommon | $0.03–$0.38 | 24.0% | 75.0%3 |
| Common | $0.04–$0.50 | 49.5% | 0.0%0 |
| Rare | $0.13–$0.63 | 8.9% | 0.0%0 |
| Double Rare | $0.54–$2.19 | 6.7% | 25.0%1 |
| Ultra Rare | $1.29–$24.36 | 4.0% | 0.0%0 |
| Illustration Rare | $3.74–$76.36 | 5.1% | 0.0%0 |
| Hyper Rare | $18.28–$69.53 | 0.7% | 0.0%0 |
| Special Illustration Rare | $24.56–$556 | 1.0% | 0.0%0 |
4 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $1.34 | 0.45x | |
| $0.05 | 0.02x | |
| $0.36 | 0.12x | |
| $0.36 | 0.12x |
The newest 4 of 4 sampled. Sorting a column reorders these 4.