Loading…

$1.85 a pack on MetaDraw, 1 card each, Pokemon
We've sampled 8 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is MetaDraw's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
MetaDraw’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Common | $0.02–$0.31 | 45.0% | 62.5%5 |
| Uncommon | $0.03–$0.34 | 16.2% | 0.0%0 |
| Rare | $0.10–$0.26 | 11.5% | 0.0%0 |
| Double Rare | $0.54–$5.01 | 3.8% | 37.5%3 |
| Shiny Ultra Rare | $1.06–$41.13 | 2.7% | 0.0%0 |
| Shiny Rare | $1.63–$87.23 | 19.5% | 0.0%0 |
| Illustration Rare | $2.27–$3.20 | 0.6% | 0.0%0 |
| Hyper Rare | $5.98–$13.18 | 0.7% | 0.0%0 |
| Special Illustration Rare | $188–$889 | 0.1% | 0.0%0 |
8 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $2.16 | 1.17x | |
| $0.02 | 0.01x | |
| $0.17 | 0.09x | |
| $2.38 | 1.29x | |
| $4.03 | 2.18x | |
| $0.04 | 0.02x | |
| $0.06 | 0.03x | |
| $0.02 | 0.01x |
The newest 8 of 8 sampled. Sorting a column reorders these 8.