Loading…

$1.24 a pack on MetaDraw, 1 card each, Pokemon
MetaDraw’s own odds and card values put this pack at 90.1% of its price.
We've sampled 13 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is MetaDraw's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
MetaDraw’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Uncommon | $0.08–$0.35 | 28.4% | 92.3%12 |
| Common | $0.08–$0.53 | 50.6% | 0.0%0 |
| Rare | $0.10–$0.37 | 9.0% | 0.0%0 |
| Double Rare | $0.62–$6.38 | 5.4% | 0.0%0 |
| Ultra Rare | $1.69–$67.96 | 2.8% | 7.7%1 |
| Illustration Rare | $5.95–$116 | 2.6% | 0.0%0 |
| Hyper Rare | $7.75–$13.27 | 0.9% | 0.0%0 |
| Special Illustration Rare | $18.56–$69.75 | 0.5% | 0.0%0 |
13 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $9.09 | 7.33x | |
| $0.16 | 0.13x | |
| $0.11 | 0.09x | |
| $0.14 | 0.11x | |
| $0.26 | 0.21x | |
| $0.20 | 0.16x | |
| $0.18 | 0.15x | |
| $0.16 | 0.13x | |
| $0.09 | — | |
| $0.25 | — | |
| $0.17 | — | |
| $0.15 | — | |
| $0.18 | — |
The newest 13 of 13 sampled. Sorting a column reorders these 13.