Loading…

$1.01 a pack on MetaDraw, 1 card each, Pokemon
We've sampled 10 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is MetaDraw's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
MetaDraw’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Uncommon | $0.02–$0.36 | 24.5% | 100.0%10 |
| Common | $0.03–$0.42 | 53.4% | 0.0%0 |
| Rare | $0.07–$0.30 | 10.8% | 0.0%0 |
| Double Rare | $0.66–$2.46 | 5.6% | 0.0%0 |
| Ultra Rare | $1.05–$5.64 | 2.2% | 0.0%0 |
| Illustration Rare | $3.38–$127 | 2.7% | 0.0%0 |
| Hyper Rare | $11.55–$11.55 | 0.2% | 0.0%0 |
| Special Illustration Rare | $18.45–$78.24 | 0.5% | 0.0%0 |
10 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $0.15 | 0.15x | |
| $0.16 | 0.16x | |
| $0.11 | 0.11x | |
| $0.20 | 0.20x | |
| $0.31 | 0.31x | |
| $0.17 | 0.17x | |
| $0.30 | 0.30x | |
| $0.19 | 0.19x | |
| $0.08 | — | |
| $0.11 | — |
The newest 10 of 10 sampled. Sorting a column reorders these 10.