Loading…

$1.01 a pack on MetaDraw, 1 card each, Pokemon
MetaDraw’s own odds and card values put this pack at 90.3% of its price.
The Stellar Crown costs $1.01 on MetaDraw. Across the 12 pulls we recorded, it returned 25.6% in card value for every dollar in, and the typical pull came back at 0.19× its cost. The middle 80% of pulls landed between 0.12× and 0.33×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: Galvantula ex, worth $0.85.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 8 | 66.7% |
| ¼ to ½ | 3 | 25.0% |
| ½ to 0.9 | 1 | 8.3% |
| About even | 0 | 0.0% |
| 1.1 to 2× | 0 | 0.0% |
| 2 to 5× | 0 | 0.0% |
| 5× or more | 0 | 0.0% |
MetaDraw’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Uncommon | $0.02–$0.36 | 24.5% | 92.9%13 |
| Common | $0.03–$0.42 | 53.4% | 0.0%0 |
| Rare | $0.07–$0.30 | 10.8% | 0.0%0 |
| Double Rare | $0.66–$2.46 | 5.6% | 7.1%1 |
| Ultra Rare | $1.05–$5.64 | 2.2% | 0.0%0 |
| Illustration Rare | $3.38–$127 | 2.7% | 0.0%0 |
| Hyper Rare | $11.55–$11.55 | 0.2% | 0.0%0 |
| Special Illustration Rare | $18.45–$78.24 | 0.5% | 0.0%0 |
14 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $0.12 | 0.12x | |
| $0.85 | 0.84x | |
| $0.20 | 0.20x | |
| $0.34 | 0.34x | |
| $0.15 | 0.15x | |
| $0.16 | 0.16x | |
| $0.11 | 0.11x | |
| $0.20 | 0.20x | |
| $0.31 | 0.31x | |
| $0.17 | 0.17x | |
| $0.30 | 0.30x | |
| $0.19 | 0.19x | |
| $0.08 | — | |
| $0.11 | — |
The newest 14 of 14 sampled. Sorting a column reorders these 14.