Loading…

$0.52 a pack on MetaDraw, 1 card each, Pokemon
We've sampled 7 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is MetaDraw's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
MetaDraw’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Common | $0.03–$0.21 | 61.0% | 85.7%6 |
| Uncommon | $0.05–$0.24 | 27.3% | 14.3%1 |
| Rare | $0.10–$516 | 8.6% | 0.0%0 |
| Double Rare | $0.55–$2.63 | 1.0% | 0.0%0 |
| Ultra Rare | $0.97–$4.51 | 0.5% | 0.0%0 |
| Illustration Rare | $3.30–$179 | 1.3% | 0.0%0 |
| Special Illustration Rare | $20.32–$247 | 0.1% | 0.0%0 |
| Black White Rare | $484–$484 | 0.0% | 0.0%0 |
7 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $0.03 | 0.06x | |
| $0.04 | 0.08x | |
| $0.12 | 0.23x | |
| $0.03 | 0.06x | |
| $0.23 | 0.44x | |
| $0.16 | 0.31x | |
| $0.10 | — |
The newest 7 of 7 sampled. Sorting a column reorders these 7.