Loading…

Mystery-pack site with Pokémon set packs, graded cards and sealed sports boxes
32 packs, ranked by mean return from real pulls. Thin samples sort below.
| # | Pack | Mean | |
|---|---|---|---|
| 1 | Hidden Fates Pokemon | 834.5% mean · 190 typical 20.3% | |
| 2 | EX Dragon Frontiers Pokemon | 559.9% mean · 140 typical 43.8% | |
| 3 | Brilliant Stars Pokemon | 456.8% mean · 210 typical 28.8% | |
| 4 | Shrouded Fable Pokemon | 253.3% mean · 167 typical 38.7% | |
| 5 | Ascended Heroes Pokemon | 245.5% mean · 208 typical 27.8% | |
| 6 | Surging Sparks Pokemon | 224.8% mean · 177 typical 30.1% | |
| 7 | Pokémon Paldea Evolved Pokemon | 97.0% mean · 161 typical 23.4% | |
| 8 | Journey Together (Pokemon) Pokemon | 96.9% mean · 126 typical 29.9% | |
| 9 | Chaos Rising Pokemon | 91.3% mean · 322 typical 48.3% | |
| 10 | Cosmic Eclipse Pokemon | 84.5% mean · 173 typical 26.3% | |
| 11 | Prismatic God Pack (Pokemon) Pokemon | 84.3% mean · 512 typical 34.9% | |
| 12 | EX Deoxys Pokemon | 69.4% mean · 117 typical 36.1% | |
| 13 | 69.0% mean · 103 typical 66.9% | ||
| 14 | Pitch Black Pokemon | 66.1% mean · 297 typical 44.1% | |
| 15 | Base Set Pokemon | 64.8% mean · 302 typical 55.5% | |
| 16 | Scarlet & Violet Base Set Pokemon | 63.8% mean · 236 typical 40.0% | |
| 17 | Skyridge Pokemon | 60.7% mean · 161 typical 52.6% | |
| 18 | Temporal Forces Pokemon | 56.8% mean · 151 typical 29.0% | |
| 19 | Charizard Hunt (Pokemon) Pokemon | 54.6% mean · 359 typical 54.6% | |
| 20 | Stellar Crown Pokemon | 54.6% mean · 187 typical 37.9% | |
| 21 | Paradox Rift Pokemon | 43.8% mean · 347 typical 34.8% | |
| 22 | Mega Evolution Pokemon | 36.8% mean · 159 typical 30.9% | |
| 23 | Neo Destiny Pokemon | 33.5% mean · 166 typical 27.5% | |
| 24 | Chrome Multiverse Mixed | ~120.3% mean · 38 · prov. typical 77.8% | |
| 25 | ~103.4% mean · 16 · prov. typical 111.5% |
Mean is card value out for every dollar in, from live pulls. Packs under 100 pulls are provisional.