Loading…

Crypto card rip packs · graded cards, USDC payouts
10.0% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 59.7% and 83.8%. Only 10 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Common · $550–1,000 | $550–$1,000 | 75.0% | 90.0% n=9 |
| Uncommon · $1,000–2,000 | $1,000–$2,000 | 15.0% | 10.0% n=1 |
| Epic · $2,000–3,000 | $2,000–$3,000 | 9.0% | 0.0% n=0 |
| Mythic · $3,000–50,000 | $3,000–$50,000 | 1.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $689 | 0.69x | |
| $796 | 0.80x | |
| $758 | 0.76x | |
| $569 | 0.57x | |
| $1,046 | 1.05x | |
| $606 | 0.61x | |
| $600 | 0.60x | |
| $814 | 0.81x | |
| $692 | 0.69x | |
| $717 | 0.72x |
Showing 10 of 10 sampled — sorted across all of them.