Visit Phygitals
USDC · 85% buyback✓ Real odds✓ Live feed✓ Categories✓ EV computable
Phygitals Packs
36 packs — ranked by observed return where the live-pull sample is solid, else the odds-based estimate. Cash-out is separate — see “At a glance”. Tap a column to re-rank, a row for the breakdown.
Best value right now
Starter Pack · Riftbound
$25.00 · returns ~207% · observed · 422 live pulls
C207.4%
| #▲ | Pack⇅ | Estimated⇅ | |
|---|---|---|---|
| 1 | Starter Pack Riftbound | from odds88.9% | Buy |
| 2 | Elite Pack Pokemon | from odds102.5% | Buy |
| 3 | Starter Pack Basketball | from odds103.4% | Buy |
| 4 | East Blue Pack One Piece | from odds104.9% | Buy |
| 5 | Elite Pack One Piece | from odds101.8% | Buy |
| 6 | Pro Pack Soccer | from odds101.2% | Buy |
| 7 | Pro Pack Baseball | from odds99.4% | Buy |
| 8 | Legend Pack Pokemon | from odds102.3% | Buy |
| 9 | Starter Pack One Piece | from odds106.2% | Buy |
| 10 | Rookie Pack Pokemon | from odds105.4% | Buy |
| 11 | Mythic Pack Pokemon | from odds104.0% | Buy |
| 12 | Rookie Pack Dragon Ball | from odds105.4% | Buy |
| 13 | Pro Pack Dragon Ball | from odds99.5% | Buy |
| 14 | Legend Pack Basketball | from odds102.1% | Buy |
| 15 | Elite Pack Football | from odds102.9% | Buy |
| 16 | Pirate Pack One Piece | from odds96.6% | Buy |
| 17 | Pro Pack Basketball | from odds98.2% | Buy |
| 18 | Diamond Pack Pokemon | from odds94.9% | Buy |
| 19 | Starter Pack Baseball | from odds102.4% | Buy |
| 20 | Platinum Pack Pokemon | from odds102.6% | Buy |
| 21 | Starter Pack Football | from odds103.1% | Buy |
| 22 | Black Pack Basketball | from odds102.4% | Buy |
| 23 | Black Pack Pokemon | from odds100.5% | Buy |
| 24 | Mythic Pack One Piece | from odds103.7% | Buy |
| 25 | Legend Pack Baseball | from odds100.9% | Buy |
| 26 | Legend Pack One Piece | from odds102.2% | Buy |
| 27 | Elite Pack Dragon Ball | from odds104.4% | Buy |
| 28 | Platinum Pack One Piece | from odds102.4% | Buy |
| 29 | Platinum Pack Football | from odds102.6% | Buy |
| 30 | Platinum Pack Basketball | from odds103.4% | Buy |
| 31 | Platinum Pack Baseball | from odds103.3% | Buy |
| 32 | Black Pack One Piece | from odds101.8% | Buy |
| 33 | Diamond Pack Basketball | from odds101.4% | Buy |
| 34 | from odds98.1% | ||
| 35 | from odds100.5% | ||
| 36 | from odds104.0% |
Estimated is the card value per $ implied by the published odds — a projection, before cash-out. Tap any column header to re-rank; tap a row for the full odds breakdown. Observed is the return we actually measured from live pulls — the reality check on the estimate. Packs with fewer than 25 pulls are marked provisional and will move as the feed grows.
3.0/ 5
Phygitals
Affiliate link · 18+
Phygitals highlights
- Publishes value-bucket odds + EV via an open API
- 85% instant buyback, paid in USDC
- Valued, pack-attributed live pull feed
* Affiliate link