Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $600 · 59,999 gems · 3 cards per pack
31.0% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 47.1% and 130.4%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 43.4% | 44.4% n=179 |
| Deluxe | $150–$250 | 45.0% | 45.2% n=182 |
| Rare | $250–$500 | 11.5% | 10.4% n=42 |
| Prime | $2,500–$5,000 | 0.0% | 0.0% n=0 |
| Ultra Rare | $5,000–$10,000 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Mike Trout #207 | $100 | 0.50x |
Paul Skenes #98 | $78.30 | 0.39x |
Shohei Ohtani #SMLB-10 | $181 | 0.91x |
Paul Skenes #USC88 | $207 | 1.03x |
Paul Skenes [X-fractor] #USC27 | $248 | 1.24x |
Mickey Mantle #2 | $142 | 0.71x |
Paul Skenes #594 | $122 | 0.61x |
Elly De LA Cruz #BCP-50 | $145 | 0.72x |
Mike Trout #SG-1 | $162 | 0.81x |
Paul Skenes #53 | $150 | 0.75x |
Shohei Ohtani #US285 | $169 | 0.84x |
Paul Skenes #USC27 | $207 | 1.03x |
Paul Skenes #BCP-125 | $86.67 | 0.43x |
Elly De La Cruz #BS-8 | $167 | 0.83x |
Aaron Judge #287 | $101 | 0.50x |
Aaron Judge #32 | $157 | 0.79x |
Paul Skenes #89US-46 | $153 | 0.76x |
Shohei Ohtani #US189 | $457 | 2.28x |
Shohei Ohtani [Sepia] #1 | $233 | 1.17x |
Aaron Judge #ASGC-8 | $197 | 0.98x |
Aaron Judge #18 | $152 | 0.76x |
Shohei Ohtani #200 | $315 | 1.57x |
Paul Skenes #30 | $145 | 0.72x |
Shohei Ohtani #700 | $160 | 0.80x |
Paul Skenes #300 | $175 | 0.88x |
Aaron Judge [Rookie Debut] #US99 | $472 | 2.36x |
Aaron Judge #SMLB-1 | $81.67 | 0.41x |
Aaron Judge #ASGC-8 | $145 | 0.72x |
Shohei Ohtani #TOG-1 | $181 | 0.90x |
Paul Skenes #MYS-22 | $145 | 0.72x |
Paul Skenes #US100 | $212 | 1.06x |
Shohei Ohtani #PP-25 | $248 | 1.24x |
Aaron Judge #87T-8 | $147 | 0.73x |
Paul Skenes #US100 | $212 | 1.06x |
Shohei Ohtani #CAE-1 | $95.92 | 0.48x |
Aaron Judge [Rookie Debut] #US99 | $158 | 0.79x |
Aaron Judge #32 | $304 | 1.52x |
Shohei Ohtani #ASGC-18 | $125 | 0.63x |
Aaron Judge #HMT40 | $208 | 1.04x |
Shohei Ohtani #100 | $429 | 2.14x |
Shohei Ohtani #ASG-1 | $247 | 1.23x |
Shohei Ohtani #SMLB-9 | $150 | 0.75x |
Paul Skenes #282 | $323 | 1.61x |
Paul Skenes #53 | $168 | 0.84x |
Aaron Judge [Throwing] #US166 | $225 | 1.13x |
Shohei Ohtani #ASG-1 | $113 | 0.57x |
Shohei Ohtani #SMLB-10 | $118 | 0.59x |
Aaron Judge #SMLB-1 | $107 | 0.53x |
Shohei Ohtani [Pitching Stance] #50 | $425 | 2.13x |
Shohei Ohtani #200 | $113 | 0.56x |
Showing 50 of 403 sampled — sorted across all of them.